Get Matched With Massachusetts Programs
Massachusetts is not lacking for superior online higher education options. The state is home to the prestigious Harvard University and Massachusetts Institute of Technology (MIT). They all offer online degrees and courses. You will also find many other accredited alternatives for a reputable online or traditional education. The University of Massachusetts-Amherst, College of Holy Cross, Williams College, Bentley University, Amherst College, Tufts University, Boston College, Wheaton College, and Massachusetts Maritime Academy are just some of the many options available.
You will find liberal arts schools, art and design schools, business schools, research universities, private schools, and public schools. Many of these outstanding higher educational institutions offer both online classes and traditional brick-and-mortar courses. These colleges and universities also offer a wide array of extracurricular activities, social events, alumni associations, networking opportunities, and job placement opportunities.
What are the most popular bachelor's degrees offered in Massachusetts?
The most popular bachelor’s degrees in any state, and therefore the degrees that are on offer at local colleges and universities, depends greatly upon the needs of the nearby companies and economy. If you attend a liberal arts school, you will have a more standardized list of degree offerings. These include humanities, social sciences, political science, and creative arts. A technical school will offer more engineering and science-based degrees and a private school might have more diverse degree offerings, including the sciences, education, business, and nursing.
The most sought after bachelor’s degrees in Massachusetts include:
How Much Can You Make by Having a Degree in Massachusetts
The earning potential between having a degree and not having a degree is quite staggering. Essentially, the higher the degree you complete, the greater the pay you will receive. With a high school diploma or its equivalent, you can make up to $10,000 more a year than without one. You can make roughly $6,500 more with an associate’s degree over a high school diploma. With a bachelor’s degree, you can make up to $17,500 more than an associate’s degree holder and nearly $24,000 more than someone with a high school diploma. If you complete a master’s degree, this increases to almost $36,000 more than a high school diploma. And a doctorate will earn you approximately $53,600 more each year than a high school graduate. If you want to earn more money earlier in life, or significantly more than your current position, you should consider getting a higher degree.
Education Level & National Average Median Compensation
NO FORMAL EDUCATION | HIGH SCHOOL DIPLOMA | ASSOCIATE DEGREE | BACHELOR’S DEGREE | MASTER’S DEGREE | DOCTORAL DEGREE |
---|---|---|---|---|---|
$30,784* | $38,792* | $46,124* | $64,896* | $77,844* | $96,772* |
Compare Popular Online Massachusetts Programs
Most Popular Degrees and Careers in Massachusetts
The career potential and job outlook for degree graduates in Massachusetts are some of the best in the country. Unemployment at the end of November 2018, was at 3.4%, according to the Bureau of Labor Statistics (BLS). The median annual household income is $17,049 higher than the US median. This figure was $77,385 as of 2017 in Massachusetts, according to the Census ACS 2017. The US Bureau of Economic Analysis states that the economic growth rate in Massachusetts was 2.6% in 2017 and exceeded the national rate. This growth was predominately due to growth in the technical services, and scientific and professional sectors.
Find Your Online Massachusetts Program
Top Business Careers and Salaries
Business degrees are always a popular choice. It is possible to find a career path in nearly any area of business. Most people will specialize during their undergraduate studies in any number of areas, such as accounting, operations, logistics, finance and others.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Training and Development | 8,590 | $77,100 |
General and Operations Manager | 82,190 | $66,000 |
Social and Community Service Manager | 7,620 | $50,800 |
Logistician | 3,170 | $66,700 |
-
Training and Development: Specialists create and use educational programs to train employees in new techniques and processes.
-
Business Managers: are responsible for the day-to-day happenings in an office or department.
-
Social and Community Service Manager: might oversee government or private medical facilities, keeping tabs on the budgets, staffing, and other issues.
-
Logisticians: make official reports and oversee the business and financial records.
The Best Schools for Business in Massachusetts
- MIT
- Northeastern University
- Boston College
Top Economics Careers and Salaries
A career with an economics degree can take you in a number of directions. You can choose to become a consultant, work for a non-profit, work your way up the corporate ladder, or pursue a legal career path.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Financial Specialist | 2,890 | $61,500 |
Budget Analysis | 1,550 | $62,400 |
Management Analyst | 25,620 | $67,500 |
Legal Occupations | - | - |
-
Financial Specialists: provide research, information, and advice for persons or organizations that make decisions regarding assets, funds, and investments.
-
Budget Analysts: work with public and private organizations to arrange their finance and spending plans.
-
Management Analysts: perform analysis of company procedures and processes, finding and fixing inefficiencies in inter-department interactions.
-
Legal Occupations: cover everything from a paralegal to a specialized lawyer.
The Best Schools for Economics in Massachusetts
- Harvard University
- Boston University
- MIT
- Williams College
Top Government Careers and Salaries
If you wonder what type of career you can pursue with a degree in government or political science, you have far more options that you might think. Many people pursue careers in communications and marketing. Other people will work on policies and procedures for businesses. And very few, compared to other career options, will pursue a career in politics.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Public Relations Specialist | 6,790 | $49,500 |
Compensation, Benefits and Job Analysis | 2,260 | $59,000 |
Market Research and Marketing | 21,260 | $54,500 |
Legislator | 800 | $56,500 |
-
Public Relations Specialists: are responsible for showing the company they work for in its best light. They may create campaigns or just run their social media, depending on the size of the company.
-
Compensation, Benefits, and Job Analysis: Specialists ensure that a company’s benefits and salaries are competitive within their market, so that they can attract the best employees possible.
-
Market Researchers: are in charge of all research actions on behalf of their company. They also make reports and help the company leaders make market decisions.
The Best Schools for Government in Massachusetts
- Harvard University
- Tufts
- Williams College
Top Computer Science Careers and Salaries
Jobs with a computer science degree are some of the highest paying of any of these degrees. You can choose from technical computer jobs if you prefer to work more on your own or managerial positions if you excel in leadership and communication.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Computer Systems Analyst | 16,940 | $69,500 |
Information Security Analyst | 4,290 | $72,800 |
Operations Research Analyst | 2,530 | $78,200 |
Web Developers | 4,930 | $59,900 |
-
Computer Systems Analysts: automate useful company functions such as sales, manufacturing, and distribution.
-
Information Security Analysts: are in charge of the security for their company, whether that means tracking database permissions or researching new security technology and techniques.
-
Operations Research Analysts: keep an eye on operations-related research and trends in order to make reports to their supervisors about solution to problems and inefficiencies.
-
Web Developers: create the framework for websites, deciding how pages will look and how they will connect to each other so that they are attractive and easy to use.
The Best Schools for Computer Science in Massachusetts
- MIT
- Harvard
- Tufts University
Additional Careers in Massachusetts
Top ten occupations with the highest forecasted growth rate in Massachusetts
The top occupations with the highest forecasted growth rates in Massachusetts are in computers and healthcare. The exception to these sectors is with computer programmers, as they are likely to experience a significant decline. In the healthcare industry, it is expected that almost every sector will experience job growth without any influence from degree level or current pay. The following are several jobs within both industries and their anticipated and approximate percentage job rate increase by 2014:
Occupation | Projected Growth |
---|---|
Operations Research Analysts | 30% |
Computer Users Support Specialists | 10% |
Web Developers | 22.5% |
Home Health Aides | 38% |
Nurse Practitioners | 30% |
Registered Nurses | 25% |
Best Associate Degrees in Massachusetts
You can start exploring your higher education options by considering the best two-year degrees available in Massachusetts. You can earn a valuable associate degree quickly from one of the top colleges in the state. Regardless of your preferred concentration, one of these associate programs can help prepare you for a successful career after graduation. It is also an affordable way to complete your general education requirements for future transfer to a four-year institution.
Roxbury Community College | |||||||||||||
|
|||||||||||||
Massachusetts Bay Community College | |||||||||||||
|
|||||||||||||
North Shore Community College | |||||||||||||
|
|||||||||||||
Quincy College | |||||||||||||
|
|||||||||||||
Middlesex Community College-Bedford | |||||||||||||
|
|||||||||||||
Quinsigamond Community College | |||||||||||||
|
|||||||||||||
Bard College at Simon's Rock | |||||||||||||
|
|||||||||||||
Greenfield Community College | |||||||||||||
|
|||||||||||||
Mount Wachusett Community College | |||||||||||||
|
|||||||||||||
Massasoit Community College | |||||||||||||
|
Springfield Technical Community College | |||||||||||||
|
|||||||||||||
Bunker Hill Community College | |||||||||||||
|
|||||||||||||
Holyoke Community College | |||||||||||||
|
|||||||||||||
Bristol Community College | |||||||||||||
|
|||||||||||||
Northern Essex Community College | |||||||||||||
|
|||||||||||||
Berkshire Community College | |||||||||||||
|
|||||||||||||
Cape Cod Community College | |||||||||||||
|
|||||||||||||
Urban College of Boston | |||||||||||||
|
Find Online Massachusetts Schools
Best Bachelor's Degrees in Massachusetts
Students looking for a prestigious four-year bachelor’s degree program in Massachusetts have several great options to consider. Whether you are preparing for employment in a specific field or plan to seek an advanced degree in the future, earning an undergraduate degree from one of the top colleges in the state is a good way to start. These programs will provide you with knowledge and skills you need to jumpstart your academic and/or professional career.
Massachusetts Institute of Technology | |||||||||||||
|
|||||||||||||
Harvard University | |||||||||||||
|
|||||||||||||
Amherst College | |||||||||||||
|
|||||||||||||
Wellesley College | |||||||||||||
|
|||||||||||||
Williams College | |||||||||||||
|
|||||||||||||
Tufts University | |||||||||||||
|
|||||||||||||
Boston University | |||||||||||||
|
|||||||||||||
Boston College | |||||||||||||
|
|||||||||||||
University of Massachusetts-Amherst | |||||||||||||
|
|||||||||||||
College of the Holy Cross | |||||||||||||
|
University of Massachusetts-Lowell | |||||||||||||
|
|||||||||||||
MCPHS University | |||||||||||||
|
|||||||||||||
Northeastern University | |||||||||||||
|
|||||||||||||
Smith College | |||||||||||||
|
|||||||||||||
Wheaton College | |||||||||||||
|
|||||||||||||
Mount Holyoke College | |||||||||||||
|
|||||||||||||
Bentley University | |||||||||||||
|
|||||||||||||
Fitchburg State University | |||||||||||||
|
|||||||||||||
Worcester Polytechnic Institute | |||||||||||||
|
|||||||||||||
Worcester State University | |||||||||||||
|
|||||||||||||
Brandeis University | |||||||||||||
|
|||||||||||||
University of Massachusetts-Boston | |||||||||||||
|
|||||||||||||
Simmons University | |||||||||||||
|
|||||||||||||
Regis College | |||||||||||||
|
|||||||||||||
Anna Maria College | |||||||||||||
|
|||||||||||||
Assumption University | |||||||||||||
|
|||||||||||||
Framingham State University | |||||||||||||
|
|||||||||||||
Stonehill College | |||||||||||||
|
|||||||||||||
Bridgewater State University | |||||||||||||
|
|||||||||||||
Western New England University | |||||||||||||
|
|||||||||||||
Massachusetts College of Liberal Arts | |||||||||||||
|
|||||||||||||
Salem State University | |||||||||||||
|
|||||||||||||
University of Massachusetts-Dartmouth | |||||||||||||
|
|||||||||||||
Clark University | |||||||||||||
|
|||||||||||||
Westfield State University | |||||||||||||
|
|||||||||||||
Gordon College | |||||||||||||
|
|||||||||||||
Wentworth Institute of Technology | |||||||||||||
|
|||||||||||||
Bay Path University | |||||||||||||
|
|||||||||||||
Merrimack College | |||||||||||||
|
|||||||||||||
Curry College | |||||||||||||
|
|||||||||||||
Emmanuel College | |||||||||||||
|
|||||||||||||
Hampshire College | |||||||||||||
|
|||||||||||||
College of Our Lady of the Elms | |||||||||||||
|
|||||||||||||
Springfield College | |||||||||||||
|
|||||||||||||
Endicott College | |||||||||||||
|
|||||||||||||
American International College | |||||||||||||
|
|||||||||||||
Eastern Nazarene College | |||||||||||||
|
|||||||||||||
Suffolk University | |||||||||||||
|
|||||||||||||
Lasell University | |||||||||||||
|
|||||||||||||
Nichols College | |||||||||||||
|
|||||||||||||
Lesley University | |||||||||||||
|
|||||||||||||
Dean College | |||||||||||||
|
|||||||||||||
Emerson College | |||||||||||||
|
|||||||||||||
Bard College at Simon's Rock | |||||||||||||
|
|||||||||||||
Pine Manor College | |||||||||||||
|
|||||||||||||
Boston Baptist College | |||||||||||||
|
|||||||||||||
Fisher College | |||||||||||||
|
|||||||||||||
Bay State College | |||||||||||||
|
|||||||||||||
Cambridge College | |||||||||||||
|
Best Master's Degrees in Massachusetts
Whether you are pursuing a career in business, law, medicine, or engineering, it’s important to earn one of the best degrees you can. Choosing an advanced degree program is about more than just the title you will receive; top degree programs in the state can offer exceptional advantages when looking for and applying to top positions in your field. Unlock your full potential by applying to one of the best programs available. Check out the best MBA programs in Massachusetts here.
Massachusetts Institute of Technology | |||||||||||||
|
|||||||||||||
Harvard University | |||||||||||||
|
|||||||||||||
Williams College | |||||||||||||
|
|||||||||||||
Tufts University | |||||||||||||
|
|||||||||||||
Boston University | |||||||||||||
|
|||||||||||||
Boston College | |||||||||||||
|
|||||||||||||
University of Massachusetts-Amherst | |||||||||||||
|
|||||||||||||
University of Massachusetts-Lowell | |||||||||||||
|
MCPHS University | |||||||||||||
|
|||||||||||||
Northeastern University | |||||||||||||
|
|||||||||||||
Smith College | |||||||||||||
|
|||||||||||||
Mount Holyoke College | |||||||||||||
|
|||||||||||||
Bentley University | |||||||||||||
|
|||||||||||||
Fitchburg State University | |||||||||||||
|
|||||||||||||
Worcester Polytechnic Institute | |||||||||||||
|
|||||||||||||
Worcester State University | |||||||||||||
|
|||||||||||||
Simmons University | |||||||||||||
|
|||||||||||||
Brandeis University | |||||||||||||
|
|||||||||||||
University of Massachusetts-Boston | |||||||||||||
|
|||||||||||||
Regis College | |||||||||||||
|
|||||||||||||
Anna Maria College | |||||||||||||
|
|||||||||||||
Assumption University | |||||||||||||
|
|||||||||||||
Framingham State University | |||||||||||||
|
|||||||||||||
Stonehill College | |||||||||||||
|
|||||||||||||
Bridgewater State University | |||||||||||||
|
|||||||||||||
Western New England University | |||||||||||||
|
|||||||||||||
Massachusetts College of Liberal Arts | |||||||||||||
|
|||||||||||||
Salem State University | |||||||||||||
|
|||||||||||||
University of Massachusetts-Dartmouth | |||||||||||||
|
|||||||||||||
Clark University | |||||||||||||
|
|||||||||||||
Westfield State University | |||||||||||||
|
|||||||||||||
Gordon College | |||||||||||||
|
|||||||||||||
Bay Path University | |||||||||||||
|
|||||||||||||
Merrimack College | |||||||||||||
|
|||||||||||||
Curry College | |||||||||||||
|
|||||||||||||
Emmanuel College | |||||||||||||
|
|||||||||||||
College of Our Lady of the Elms | |||||||||||||
|
|||||||||||||
Springfield College | |||||||||||||
|
|||||||||||||
Endicott College | |||||||||||||
|
|||||||||||||
American International College | |||||||||||||
|
|||||||||||||
Eastern Nazarene College | |||||||||||||
|
|||||||||||||
Suffolk University | |||||||||||||
|
|||||||||||||
Lasell University | |||||||||||||
|
|||||||||||||
Nichols College | |||||||||||||
|
|||||||||||||
Lesley University | |||||||||||||
|
|||||||||||||
Emerson College | |||||||||||||
|
|||||||||||||
Pine Manor College | |||||||||||||
|
|||||||||||||
Fisher College | |||||||||||||
|
|||||||||||||
Cambridge College | |||||||||||||
|
Cost of Massachusetts College Education & Salaries
The total cost of your educational experience will drastically vary based on whether or not you are a resident of the state and awarded the option of in-state tuition or if your primary residence is outside of the state at the time of your application, in which case you’ll usually pay out-of-state rates, which are much higher. It will also vary depending upon the state in which you choose to pursue your higher education as some states have a significantly higher than average college tuition rate.
As you consider the cost of your education, it is important to review your earning potential upon completion of your degree program. Will you make enough money to be able to pay back any student loans you may require? Also, do you qualify for enough student loans if your parents are not paying for your schooling? You should also look into scholarships from the college or university of your choice, and apply to as many scholarships and grants locally, regionally, and nationally for which you qualify in order to help save you money.
Do not forget that online classes and community college courses typically offer pre-requisite classes for significantly less than their traditional counterparts. Many people choose to complete an associate’s degree in their field online or at a local community college to save money before they transfer to a four-year school. Keep in mind that you must attend a program that is regionally accredited for the best chance at a 100% credit transfer rate. Regardless of the way you pay for your education, it is important to know your debt to earning potential ratio before you select a college or university.
Search Programs Offering Massachusetts Majors
College Cost Analysis - Massachusetts vs National
Average Massachusetts Tuition & Fees at 4 Year Public Schools
In-State Tuition - $13,286
National Average – $9,580
Out-of-State Tuition – $30,966
National Average – $27,437
Percentage of Students Receiving Financial Aid
According to the States Getting The Most (and Least) Federal Student Aid - 2018 Report, Massachusetts is the 11th highest ranking state with quite a bit of financial aid and grants provided to students. They provide federal student loans to roughly 263,100 students each year valued at an average of $10,855 per student loan recipient and 70% of all applicants are approved. You can see the federal grant and tuition information below:
Financial Aid | Massachusetts | Nationally |
---|---|---|
Received Federal Grants | 33% | 37.7% |
Average $ per Recipient | $7,963 | $10,927 |
* Institutional aid represents grant and scholarship funds directly awarded by a postsecondary institution.
* Financial aid data represents 4-year public and private nonprofit schools only.
Best Scholarships for Massachusetts
The state of Massachusetts and many private and public organizations offer some of the best scholarships and grants in the country. You can apply for scholarships that range from a few hundred dollars to thousands of dollars each year. Eligible students can even apply to have all or part of their tuition waived under certain grant programs. In most cases, you will require a specific grade point average (GPA), meet a level of financial need, or plan to pursue a certain degree.
AMLS
Agnes M. Lindsay Scholarship
http://www.mass.edu/osfa/programs/lindsay.asp
Amount: Varies based on need
Deadline: Unpublished
The Agnes M. Lindsay Scholarship is awarded to students from Massachusetts communities of 15,000 residents or less. This scholarship is based on financial need for those students who wish to attend any college or university in the state of Massachusetts. The student will receive the scholarship each year they enroll in 12 credit hours or more as an undergraduate. You can apply for this scholarship if you are pursuing a degree program or a certificate program.
KF
Kelley Foundation
http://www.kelleyfoundation.org/
Amount: $100 to $3,000
Deadline: Unpublished
The Kelley Foundation dedicates an annual scholarship for a permanent resident of Barnstable County wishing to pursue a career in the medical field. The student must have plans to practice medicine in Barnstable County upon completion of their degree program. Applicants must require financial assistance and meet academic requirements. The foundation awards several scholarships annually. While the scholarship is not renewable, previous applicants can apply each year for the opportunity to receive the scholarship throughout their entire education until the license for medical practice is complete.
MPSGP
Massachusetts Public Service Grant Program
http://www.mass.edu/osfa/programs/publicservice.asp
Amount: $2,500
Deadline: May 1
The Massachusetts Public Service Grant Program is a state-funded grant for any resident of Massachusetts who intends to pursue higher education at a private or public university within the state. All applicants must be a spouse or child of military personnel who went missing or were killed in the line of duty. The scholarship is renewable each year throughout the period of time in which a student is enrolled as an undergraduate. You can be either a part-time or full-time student.
FOSF
The Francis Ouimet Scholarship Fund
https://www.ouimet.org/how-to-apply/
Amount: $10,000 - $40,000
Deadline: December 1
If you work on a golf course in Massachusetts as a caddie, course superintendent operations, pro shop operations, bag room, practice range, cart storage area, locker room, or in the on-course snack shack, you could be eligible to receive part of The Francis Ouimet Scholarship Fund. The scholarships are also awarded on a financial need basis. Both men and women are eligible.
VPC
Valley Press Club
https://valleypressclub.com/scholarships
Amount: $1,000
Deadline: April 1
The Valley Press Club offers five scholarships for student residents in Massachusetts. Eligible applicants must pursue a degree in the journalism field. Residents must be from the four western counties in the state. Each scholarship will be offered in a different sector of the industry, such as broadcast journalism, sports journalism, print journalism, and photojournalism. You will require letters of recommendation, an essay, the financial aid form, and a resume.