Get Matched With Florida Programs
The State of Florida has a diverse economy and a large population. It has a wide variety of highly regarded colleges and universities. Some are famous schools like Florida State, University of Miami, and the University of Florida. It also has traditional small private schools like Stetson University and up and coming schools like Nova and Florida Institute of Technology.
Florida has evolved from an agriculture and tourism-based economy to an economy characterized by aerospace, life sciences, and high-tech innovators. The educational landscape has also changed, and students can have modern careers in healthcare, information technology, and life science research in the Florida economy with degrees from its leading research universities, colleges, and special schools.
What are the most popular bachelor's degrees offered in Florida?
The popularity of business degrees reflects a national trend covering the past decade of high interest and high salaries for business majors. Many people use education as part of a plan to gain a solid economic footing and start with a high paying job after graduation. The health professions remain as a steady area of high student demand and, like the business fields, they offer high starting salaries with high ceilings for the future.
Many students are motivated by self-discovery and interests beyond salary and specific career paths. The humanities studies attract many students that later wind up in outstanding careers in business or technical fields. Business employers increasingly look for attributes rather than specific majors. Many employers feel that traits are more important than a specific body of knowledge. They may, for example, emphasize community involvement, evidence of leadership potential, or excellence in creative studies.
All of the top bachelor’s degrees in Florida include:
How Much Can You Make by Having a Degree?
The Bureau of Labor Statistics (BLS) surveys of the national economy offer solid findings that workers with higher levels of education earn more than those with lower levels of attainment. The remarkable difference between a worker with an associate degree and one with a high school diploma is about $15,000 per year. Students that graduate with bachelor’s degrees can earn more than one million in lifetime earnings above the level of a person with no college.
Having a degree opens the door to further education. The bachelor’s degree is the threshold requirement for graduate study. The highest income average occupations include professional occupations such as law, medicine, and engineering that require master’s degree levels and further training.
Education Level & National Average Median Compensation
NO FORMAL EDUCATION | HIGH SCHOOL DIPLOMA | ASSOCIATE DEGREE | BACHELOR’S DEGREE | MASTER’S DEGREE | DOCTORAL DEGREE |
---|---|---|---|---|---|
$30,784* | $38,792* | $43,472 | $64,896* | $77,844* | $96,772* |
Compare Popular Online Florida Programs
Most Popular Degrees and Top Careers in Florida
Florida has an unemployment rate approximately at the national average, and its growth rate is similar to the US economy. Healthcare and Education are consistent drives in the Florida economy and tourism still comprises a substantial part of the annual state totals. Agriculture also remains a staple of the economy as does the aerospace industry. Newer growth sectors are international trade and financial services. Florida has grown a vigorous life sciences sector, and the state has become a hub for life sciences research and innovation.
Find Your Online Florida Program
Top Business Careers and Salaries
CEO is the highest level of decision making in an organization. The CEO has responsibility for the overall performance of the organization and for reaching organizational goals and objectives.
Financial Analysts have responsibility for working to protect organization assets and planning for the organizations funding needs.
Management Analysts use information and reports to assess the functions and business processes within their assigned areas.
General Managers have responsibility for operations and continuity. They maintain oversight over an organizations daily internal and business processes.
Auditors review the business processes of the organization to determine if records match actual performance. Auditors can issue official reports in accordance with auditing and accounting principles.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
CEO | 26,300 | $155,400 |
Financial Analyst | 22,190 | $61,400 |
Management Analyst | 48,910 | $67,400 |
General Manager | 147,680 | $55,700 |
Auditor | 71,520 | $57,400 |
Best Florida Schools for Business
- University of Miami
- University of Florida
- Rollins College
- Florida State University
- University of Central Florida
- Florida International University
Top Engineering Careers and Salaries
Architects design buildings and other structures using mathematical models to create safe and effective constructions.
Cartographers use modern information technology in combination with traditional land measurement techniques to precisely identify and locate surface features and regions.
Aerospace engineers help design and construct air travel systems and related facilities and systems.
Electrical Engineers work with electrically powered devices of all types and sizes.
Computer hardware engineers design, build, and maintain computer hardware infrastructure.
Environmental Engineers specialize in combining principles of engineering with biological and ecological knowledge. They provided means to avoid or mitigate adverse environmental impacts.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Architects | 4,230 | $61,700 |
Cartographers | 620 | $56,000 |
Aerospace engineers | 3,070 | $84,800 |
Electrical Engineers | 6,060 | $76,400 |
Computer hardware engineer | 3,090 | $8,490 |
Best Florida Schools for Engineering
- University of Florida
- University of Miami
- Florida Institute of Technology
- University of Central Florida
Top Health Professions Careers and Salaries
General dentists treat and diagnose diseases and conditions of the teeth, mouth, and gums. They provide education to clients and the public on practicing prevention.
Pharmacists are licensed professionals that specialize in medicines. They fill doctor and other medical prescriptions, help educate the public, and administer vaccinations.
Registered nurses are licensed professionals that provide practical patient care and direct care. They supervise LPNs and Nurse Assistants. In rural areas, they can act as a primary medical provider in managed care.
Physician assistants provide primary care and diagnosis. They can be a primary care provider in a managed care setting. They often work with medical doctors and medical practices.
Physical therapists provide diagnosis and treatment of patients that need to restore or improve physical abilities.
Healthcare administrators provide strategic planning, preparing budgets, risk management, and marketing to keep the facilities operations running smoothly.
Psychologists provide diagnosis and therapy for emotional and mental disorders including mental illnesses.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Dentists, General | 7,110 | $136,300 |
Pharmacists | 19,890 | $115,200 |
Registered Nurse | 181,670 | $65,400 |
Physician Assistants | 6,630 | $97,800 |
Physical Therapists | 13,750 | $71,500 |
Best Florida Schools for Health Professions
- University of Miami
- University of South Florida
- University of Central Florida
- Jacksonville University
- Florida State University
Top Humanities Careers and Salaries
Anthropology Teachers, Postsecondary are the leaders in the field for education, research, and college faculty development.
Cultural Studies Teachers at the postsecondary level are the educator core for advanced studies, research, and college level faculty.
Political Science Teachers at the Postsecondary level provide expertise in various segments of a very broad field of study. At the college level, they prepare graduates for many policy roles and legal studies.
Sociology Teachers have advanced degrees and expertise in one or more fields.
Social Sciences Teachers are the essential core for Liberal Arts education and specializations in many critical fields of social work and social research.
Best Florida Schools for Humanities
- Florida Agricultural and Mechanical University
- Florida International University
- University of Central Florida
- University of Florida
- Jacksonville University
Top Natural Sciences Careers and Salaries
Biological Scientists perform research, teach at the college level, and carry out commercial projects in Florida’s Life sciences hub.
Physicists apply mathematics, computational models, and primary research to create discoveries, innovations, and applications in physics and astrophysics.
Space Scientists research and study near space and potential scientific and commercial usages.
Chemists perform tests, analysis, and research. They are critical employees in the manufacturing, agricultural, and life sciences sectors of the Florida economy.
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL SALARY |
---|---|---|
Biological Scientists | 1,670 | $57,300 |
Physicists | 210 | $95,700 |
Space Scientists | 460 | $80,000 |
Chemists | 2,030 | $56,700 |
Counseling Psychologists | 5,270 | $56,000 |
Best Florida Schools for Natural Sciences
- University of Florida
- University of Miami
- Florida Institute of Technology
- University of South Florida
- Florida State University
The top occupations with the highest forecasted growth rate in Florida
Occupational | Growth % | Average Salary | 2024 job Projection |
---|---|---|---|
1 Statistician | 59.8% | $69,180 | 1,310 |
2 Nurse Practitioner | 46.6% | $95,650 | 12,040 |
3 Physician Assistant | 44.9% | $103,200 | 7,330 |
4 Cement Mason | 43.2% | $34,320 | 15,380 |
5 Occ. Therapy Assist | 40.0% | $61,670 | 2,310 |
6 Mechanical Installer | 39.8% | $38,060 | 1,160 |
7 Diagnostic Sonographer | 39.7% | $62,650 | 6,580 |
8 Roofer | 39.0% | $32,510 | 23,850 |
9 Web Developer | 37.4% | $62,320 | 12,170 |
10 Interpreter- Translator | 36.9% | $42,170 | 3,490 |
Best Associate Degrees in Florida
Florida has numerous associate degree college programs available to help you gain an entry-level position or set you on your path toward a bachelor's degree. Program options available include but are not limited to engineering technology, emergency medical services, accounting technology, criminal justice, medical billing and coding, and more. Our list of the best colleges in Florida for an associate's below all offer associate degree programs that can help you save money on your early college courses or get you into the work force quickly, depending on what your career plans are.
Santa Fe College | |||||||||||||
|
|||||||||||||
Florida Gateway College | |||||||||||||
|
|||||||||||||
Valencia College | |||||||||||||
|
|||||||||||||
Chipola College | |||||||||||||
|
|||||||||||||
Florida SouthWestern State College | |||||||||||||
|
|||||||||||||
Florida State College at Jacksonville | |||||||||||||
|
|||||||||||||
Seminole State College of Florida | |||||||||||||
|
|||||||||||||
St. Petersburg College | |||||||||||||
|
|||||||||||||
Taylor College | |||||||||||||
|
|||||||||||||
Palm Beach State College | |||||||||||||
|
South Florida State College | |||||||||||||
|
|||||||||||||
Eastern Florida State College | |||||||||||||
|
|||||||||||||
Hillsborough Community College | |||||||||||||
|
|||||||||||||
Indian River State College | |||||||||||||
|
|||||||||||||
North Florida College | |||||||||||||
|
|||||||||||||
Lake-Sumter State College | |||||||||||||
|
|||||||||||||
Saint Johns River State College | |||||||||||||
|
|||||||||||||
Tallahassee Community College | |||||||||||||
|
|||||||||||||
Broward College | |||||||||||||
|
|||||||||||||
Miami Dade College | |||||||||||||
|
|||||||||||||
Gulf Coast State College | |||||||||||||
|
|||||||||||||
College of Central Florida | |||||||||||||
|
|||||||||||||
Polk State College | |||||||||||||
|
|||||||||||||
Daytona State College | |||||||||||||
|
|||||||||||||
Pasco-Hernando State College | |||||||||||||
|
|||||||||||||
Daytona College | |||||||||||||
|
|||||||||||||
Pensacola State College | |||||||||||||
|
|||||||||||||
Meridian College | |||||||||||||
|
|||||||||||||
Keiser University-Ft Lauderdale | |||||||||||||
|
|||||||||||||
State College of Florida-Manatee-Sarasota | |||||||||||||
|
|||||||||||||
Rasmussen University-Florida | |||||||||||||
|
|||||||||||||
Northwest Florida State College | |||||||||||||
|
|||||||||||||
Southeastern College-West Palm Beach | |||||||||||||
|
|||||||||||||
The College of the Florida Keys | |||||||||||||
|
|||||||||||||
Southern Technical College | |||||||||||||
|
|||||||||||||
City College-Miami | |||||||||||||
|
|||||||||||||
Florida National University | |||||||||||||
|
Find Online Florida Schools
Best Bachelor's Degrees in Florida
You can open many career doors by completing a 4-year bachelor's degree program in one of hundreds of programs like biochemistry, international relations and diplomacy, international economics, entrepreneurship, financial enterprise systems, or forensic science through one of Florida’s top colleges. The college bachelors list below will introduce you to the top colleges and universities in Florida that are offering excellent bachelor’s degree programs and just waiting for you to apply.
University of Florida | |||||||||||||
|
|||||||||||||
Florida State University | |||||||||||||
|
|||||||||||||
University of South Florida | |||||||||||||
|
|||||||||||||
University of Miami | |||||||||||||
|
|||||||||||||
University of Central Florida | |||||||||||||
|
|||||||||||||
Florida International University | |||||||||||||
|
|||||||||||||
University of North Florida | |||||||||||||
|
|||||||||||||
Daytona College | |||||||||||||
|
|||||||||||||
Florida Institute of Technology | |||||||||||||
|
|||||||||||||
Stetson University | |||||||||||||
|
Nova Southeastern University | |||||||||||||
|
|||||||||||||
New College of Florida | |||||||||||||
|
|||||||||||||
Florida Atlantic University | |||||||||||||
|
|||||||||||||
Florida Southern College | |||||||||||||
|
|||||||||||||
Rollins College | |||||||||||||
|
|||||||||||||
Jacksonville University | |||||||||||||
|
|||||||||||||
The University of West Florida | |||||||||||||
|
|||||||||||||
Saint Leo University | |||||||||||||
|
|||||||||||||
North Florida College | |||||||||||||
|
|||||||||||||
Florida Memorial University | |||||||||||||
|
|||||||||||||
AdventHealth University | |||||||||||||
|
|||||||||||||
Eastern Florida State College | |||||||||||||
|
|||||||||||||
Strayer University-Florida | |||||||||||||
|
|||||||||||||
Southern Technical College | |||||||||||||
|
|||||||||||||
Barry University | |||||||||||||
|
|||||||||||||
Everglades University | |||||||||||||
|
|||||||||||||
Chipola College | |||||||||||||
|
|||||||||||||
Florida Gulf Coast University | |||||||||||||
|
|||||||||||||
Hobe Sound Bible College | |||||||||||||
|
|||||||||||||
Santa Fe College | |||||||||||||
|
|||||||||||||
Indian River State College | |||||||||||||
|
|||||||||||||
Florida State College at Jacksonville | |||||||||||||
|
|||||||||||||
South Florida State College | |||||||||||||
|
|||||||||||||
St. Petersburg College | |||||||||||||
|
|||||||||||||
The University of Tampa | |||||||||||||
|
|||||||||||||
Lake-Sumter State College | |||||||||||||
|
|||||||||||||
Seminole State College of Florida | |||||||||||||
|
|||||||||||||
Florida Gateway College | |||||||||||||
|
|||||||||||||
Valencia College | |||||||||||||
|
|||||||||||||
Warner University | |||||||||||||
|
|||||||||||||
Albizu University-Miami | |||||||||||||
|
|||||||||||||
The College of the Florida Keys | |||||||||||||
|
|||||||||||||
Palm Beach State College | |||||||||||||
|
|||||||||||||
Keiser University-Ft Lauderdale | |||||||||||||
|
|||||||||||||
Palm Beach Atlantic University | |||||||||||||
|
|||||||||||||
Gulf Coast State College | |||||||||||||
|
|||||||||||||
Saint Johns River State College | |||||||||||||
|
|||||||||||||
Pasco-Hernando State College | |||||||||||||
|
|||||||||||||
Florida SouthWestern State College | |||||||||||||
|
|||||||||||||
Miami Dade College | |||||||||||||
|
|||||||||||||
Flagler College | |||||||||||||
|
|||||||||||||
Daytona State College | |||||||||||||
|
|||||||||||||
Ave Maria University | |||||||||||||
|
|||||||||||||
Eckerd College | |||||||||||||
|
|||||||||||||
Lynn University | |||||||||||||
|
|||||||||||||
Polk State College | |||||||||||||
|
|||||||||||||
Pensacola State College | |||||||||||||
|
|||||||||||||
Broward College | |||||||||||||
|
|||||||||||||
Southeastern University | |||||||||||||
|
|||||||||||||
Northwest Florida State College | |||||||||||||
|
|||||||||||||
College of Central Florida | |||||||||||||
|
|||||||||||||
St. Thomas University | |||||||||||||
|
|||||||||||||
State College of Florida-Manatee-Sarasota | |||||||||||||
|
|||||||||||||
Full Sail University | |||||||||||||
|
|||||||||||||
The Baptist College of Florida | |||||||||||||
|
|||||||||||||
Florida National University | |||||||||||||
|
|||||||||||||
Florida College | |||||||||||||
|
|||||||||||||
Rasmussen University-Florida | |||||||||||||
|
|||||||||||||
Hodges University | |||||||||||||
|
|||||||||||||
Bethune-Cookman University | |||||||||||||
|
|||||||||||||
Millennia Atlantic University | |||||||||||||
|
|||||||||||||
Webber International University | |||||||||||||
|
|||||||||||||
City College-Fort Lauderdale | |||||||||||||
|
|||||||||||||
Johnson & Wales University-North Miami | |||||||||||||
|
|||||||||||||
AI Miami International University of Art and Design | |||||||||||||
|
|||||||||||||
Trinity College of Florida | |||||||||||||
|
|||||||||||||
DeVry University-Florida | |||||||||||||
|
|||||||||||||
Trinity Baptist College | |||||||||||||
|
|||||||||||||
Edward Waters College | |||||||||||||
|
|||||||||||||
Herzing University-Orlando | |||||||||||||
|
|||||||||||||
Atlantis University | |||||||||||||
|
|||||||||||||
Beacon College | |||||||||||||
|
|||||||||||||
University of Fort Lauderdale | |||||||||||||
|
|||||||||||||
Florida Polytechnic University | |||||||||||||
|
Best Master's Degrees in Florida
Many upper-level career positions can only be attained with an advanced degree. Earning an MBA degree in Florida, master's degree or doctorate in counseling, microbiology, clinical neuroscience, business analytics, forensic psychology, or whatever industry you are currently employed by can help you improve your position, income, and more. Florida colleges offering master's programs like these are listed below. Check them out to find the best universities and colleges in Florida.
University of Florida | |||||||||||||
|
|||||||||||||
Atlantis University | |||||||||||||
|
|||||||||||||
Florida State University | |||||||||||||
|
|||||||||||||
University of South Florida | |||||||||||||
|
|||||||||||||
University of Central Florida | |||||||||||||
|
|||||||||||||
Florida International University | |||||||||||||
|
|||||||||||||
University of North Florida | |||||||||||||
|
|||||||||||||
University of Miami | |||||||||||||
|
|||||||||||||
New College of Florida | |||||||||||||
|
|||||||||||||
Florida Atlantic University | |||||||||||||
|
Stetson University | |||||||||||||
|
|||||||||||||
The University of West Florida | |||||||||||||
|
|||||||||||||
Nova Southeastern University | |||||||||||||
|
|||||||||||||
Florida Institute of Technology | |||||||||||||
|
|||||||||||||
Florida Memorial University | |||||||||||||
|
|||||||||||||
Saint Leo University | |||||||||||||
|
|||||||||||||
Florida Southern College | |||||||||||||
|
|||||||||||||
Jacksonville University | |||||||||||||
|
|||||||||||||
Florida Gulf Coast University | |||||||||||||
|
|||||||||||||
Rollins College | |||||||||||||
|
|||||||||||||
Barry University | |||||||||||||
|
|||||||||||||
Strayer University-Florida | |||||||||||||
|
|||||||||||||
Everglades University | |||||||||||||
|
|||||||||||||
Warner University | |||||||||||||
|
|||||||||||||
Albizu University-Miami | |||||||||||||
|
|||||||||||||
Ave Maria University | |||||||||||||
|
|||||||||||||
Palm Beach Atlantic University | |||||||||||||
|
|||||||||||||
The University of Tampa | |||||||||||||
|
|||||||||||||
Flagler College | |||||||||||||
|
|||||||||||||
Keiser University-Ft Lauderdale | |||||||||||||
|
|||||||||||||
Southeastern University | |||||||||||||
|
|||||||||||||
St. Thomas University | |||||||||||||
|
|||||||||||||
Full Sail University | |||||||||||||
|
|||||||||||||
Bethune-Cookman University | |||||||||||||
|
|||||||||||||
Lynn University | |||||||||||||
|
|||||||||||||
Hodges University | |||||||||||||
|
|||||||||||||
Webber International University | |||||||||||||
|
|||||||||||||
Millennia Atlantic University | |||||||||||||
|
|||||||||||||
AI Miami International University of Art and Design | |||||||||||||
|
|||||||||||||
Johnson & Wales University-North Miami | |||||||||||||
|
|||||||||||||
Trinity Baptist College | |||||||||||||
|
|||||||||||||
DeVry University-Florida | |||||||||||||
|
|||||||||||||
Herzing University-Orlando | |||||||||||||
|
Cost of Florida College Education & Salaries
Florida in-state tuition costs are lower than many other states. Some of the large universities charge less than $5,000 per year. Out-of-state rates are much higher than in-state rates but still below the typical US average. The average tuition and fees among the top Florida colleges is about $6,000 for in-state students at state schools and about $22,000 for out-of-state students. These are significantly lower than the national averages for public schools at $9,800 for in-state at about $26,000 for out-of-state students.
The tuition costs do not tell the entire costs story in Florida. Many schools require additional fees and costs that add $4-5,000 to some annual totals. The Department of Education rated Florida at number 26 among all states for expense and listed the typical costs of in-state tuition at $13,500 for the 2018 school year and slightly below the US average.
Search Programs Offering Florida Majors
College Cost Analysis - Florida vs. National
Average Florida Tuition & Fees at 4 Year Public Schools
In-State Tuition - $4,443
National Average – $9,580
Out-of-State – $18,456
National Average – $27,437
National percentage of Students Receiving Financial Aid – 63%
Percentage of Florida Students receiving Financial Aid – 59%
Florida is a leader in funding students and funding its public colleges. The number of students with federal grants is significantly below the national average. The average dollars in aid to students in Florida is also significantly below the average. Florida’s state contributions to education and to scholarship support are high. Students can generally qualify for grants and scholarships that reduce the student share and family costs.
Financial Aid | Florida | Nationally |
---|---|---|
Received Federal Grants | 41% | 37.7% |
Average $ per Recipient | $11,383 | $10,927 |
* Institutional aid represents grant and scholarship funds directly awarded by a postsecondary institution.
* Financial aid data represents 4-year public and private nonprofit schools only.
Best Scholarships for Florida
The State of Florida provides a high level of state support for students and its public colleges and universities. Florida has a large population, and that means it has a large student population and a significant number of large colleges and universities with enrollments at or above 40,000 students.
The ABLE, FRAG, and FRAC programs are examples of state grant programs that cover all or substantial amounts of student tuition at public and private schools in Florida. Many scholarships are localized to communities within the state. Some are keyed to the populous counties like Broward and Palm Beach, and other funds can be localized to specific high schools and communities. Students should consider all of their connections to Florida and its communities when searching for financial aid.
SQS
Sunshine Opportunity Scholarships
Amount: $20,000 ($5,000 for four years)
Deadline: February 1
http://company.tampabay.com:2052/times-fund/scholarships
The Godbold Foundation offers a scholarship worth up to $20,000 for high achieving high school students. The award is limited to residents of Hillsborough, Pasco, or Pinellas counties. The program seeks to identify and award applicants that have overcome barriers to attend an undergraduate school in Florida. The program will award ten scholarships per year that must be used to attend a Florida based college or university. The student’s personal experience is the key criterion for selection. Students should review the informational materials carefully to apply the themes of personal adversity to their life situations.
ABLE
ABLE-Access to Better Learning and Education
Amount: Set by Fla. Legislature Each Year- typically $1,500 per year
Deadline: December 31
https://www.floridastudentfinancialaidsg.org/SAPHome/SAPHome?url=home
The ABLE program is a grant program that provides tuition assistance to Florida students enrolled in private Florida colleges and universities. The program seeks to enable resource-challenged students to have access to higher education at Florida’s private universities and colleges. Students that meet the Florida residency tests can apply for the Access grants. The applicant must be a first-time applicant that has not already received a baccalaureate degree. Students must enroll and take at least 12 semester hours per semester. Students can renew the grants by reapplying.
BSP
Benacquisto Scholarship Program
Amount: Full tuition at a state school (minus National Merit and Florida Bright Futures)
Deadline: Varies
https://www.floridastudentfinancialaidsg.org/PDF/factsheets/FIS.pdf
The Benacquisto scholarship program covers any unpaid balance for tuition and required fees for up to 120 credit hours. The scholarship offsets the state-funded scholarships such as the Bright Futures program. It is available to National Merit® Finalists that receive one of the National Merit $2500 Scholarship, the Corporate-sponsored Merit Scholarship, or the College-sponsored Merit Scholarship. The student’s college or university processes the eligibility and computes the need-based amount of the award on a case by case basis.
GSSF
George Snow Scholarship Fund
Amount: Tuition and required fees, the Average award is $10,000.
Deadline: Varies
http://www.scholarship.org/index.php?src=gendocs&ref=ScholarshipEligibility&category=Main
The George Snow Scholarship fund supports south Florida students that need additional support to enter and complete college studies. The program offers funds and wrap-around support services aimed at enabling students and removing barriers to education. The Snow scholarships are only available to residents of Palm Beach and Broward County that attend specific schools. The fund seeks to reward students with financial need who are active in their community and are self-motivated with strong educational goals. Some awards require specific majors.
AJDMS
Armando J. de Moya Scholarship
Amount: $5,000
Deadline: March 1
https://demoyafoundation.com/wp-content/uploads/2018/04/ArmandodeMoyaScholarship.pdf
This memorial fund awards one $5,000 scholarship to a student entering their third year with a major in Civil Engineering. Applicants must be enrolled and attending the University of Florida and have demonstrated financial need. The program offers tutoring, part-time employment, and other student support to assist a career in civil engineering.
MMB
Mary McCloud Bethune
Amount: Varies by the Institution and number of Students (up to $3,000 per year)
Deadline: Various
https://www.floridastudentfinancialaidsg.org/PDF/factsheets/MMB.pdf
The minority assistance objectives seek to correct decades of under-representation; students will attend one of Florida’s Historically Black Colleges or Universities. Recipients must attend a participating school; they are Bethune-Cookman University, Edward Waters College, Florida A&M University, or Florida Memorial University. They must pursue a degree with a minimum of 12 hours per semester. Applicants must show demonstrable financial need and be US citizens or permanent residents.
FFSSP
Florida Farmworker Student Scholarship Program
Awards: Up to fifty full-tuition awards per year
Deadline: April 1
https://www.floridastudentfinancialaidsg.org/PDF/factsheets/FFSS.pdf
The State of Florida awards scholarships to farmworkers and the children of farmworkers. These are need-based awards. Farmworkers include seasonal and permanent workers involved in agriculture or aquaculture. Students must have a 3.5 GPA or better in their high school coursework and complete a minimum of 30 hours of community service work. The awards cover tuition and required fees at a participating Florida University. The goal of the program is to extend access to higher education to a group with demonstrable barriers and resource challenges. The program recognizes that Florida farmworkers play a crucial role in the Florida economy and have helped raise the level of prosperity in the state overall.
HHF
Hispanic Heritage Foundation
Amount: Varies
Deadline: October 15
https://hispanicheritage.org/programs/leadership/youth-awards/
Young Hispanic students can qualify for scholarships to pursue Business & Entrepreneurship, Community Service, Education, Healthcare & Science, Media & Entertainment, and Technology & Engineering. They must be enrolled to attend an accredited college in the year of the award. The next award is for the 2019-2020 school year.
In the past, students have competed in several categories for corporate-sponsored awards such as Business and Entrepreneurship, sponsored by BBVA Compass. The field of Education award was sponsored by Southwest Airlines and funds for a Community Service category came from the Colgate-Palmolive Corporation. Other categories in the last school year included Healthcare & Science with funding from CVS Health, and a Media & Entertainment category sponsored by NBC Universal Telemundo. Google offered a Technology and Engineering award.
TITLE
Bank of America Minority Scholarship
Amount: $3,000
Deadline: February 1, 2019
https://www.yourcommunityfoundation.org/scholarships
The scholarship is open for graduating minority group high school seniors. Eligible high school seniors must intend to enroll in an accredited Florida college or University and major in business and finance. Applicants must be residents of Palm Beach County. The focus of the scholarship is the student population with Hispanic heritage. The program goal is to increase access to higher education among young people of Hispanic descent.