Get Matched With Ohio Programs
The state of Ohio has a wide range of learning environments for students seeking higher educations. Ohio has world-class research institutions like the Case Western Reserve, Ohio State University, and the University of Ohio. Some large schools like Ohio State contrast with smaller colleges like the John Carroll University and Wittenberg University. The major Ohio cities host large or medium-sized schools like the University of Dayton, University of Cincinnati, and the University of Toledo.
Ohio higher education offers a mix of public and private schools. Heidelberg University, Xavier University, Wilmington College, Case Western Reserve University and University of Dayton are popular private institutions in the state. These medium and small schools offer intensive learning environments, small classes, and low student to faculty ratios. Some popular public universities include: The Ohio State University, University of Cincinnati, Miami University, Ohio University and Kent State University.
What are the most popular bachelor's degrees offered in Ohio?
Students in Ohio select among a range of majors from traditional agricultural fields to the most advanced high technology. The selection of majors translates into the degrees conferred and based on that data business and management is the top major. The next highest category is healthcare. Engineering, humanities, and the natural sciences rank in the top group of college majors in Ohio as well. The ranking of majors reflects the overall trends in the Ohio economy. Business and management occupations are leading sources of employment as is the rapidly developing healthcare field.
How Much Can You Make by Having a Degree in Ohio?
The federal government employment surveys along with state and private surveys support the conclusion that incomes rise with higher levels of education. The median salaries of workers show substantial increases as their levels of education rise. Studies and research have demonstrated that a bachelor’s degree can add as much as $1 million in lifetime earnings over workers that have a high school education.
The relationship between higher salaries and higher education continues through the master’s degree, professional degrees, and doctoral studies. Graduates consistently show higher earnings as their education levels rise. Having a college degree or graduate degree also open opportunities to change fields or occupations and enter higher-paying professions.
Education Level & National Average Median Compensation
NO FORMAL EDUCATION | HIGH SCHOOL DIPLOMA | ASSOCIATE DEGREE | BACHELOR’S DEGREE | MASTER’S DEGREE | DOCTORAL DEGREE |
---|---|---|---|---|---|
$30,784* | $38,792* | $46,124* | $64,896* | $77,844* | $96,772* |
Compare Popular Online Ohio Programs
Most Popular Degrees and Careers in Ohio
The Ohio economy is large and diverse. Ohio is a populous state with many large cities and metropolitan areas. It is also a leading agricultural state, and it has a widespread rural population that consists of farm communities and small towns. Occupational trends in Ohio reflect some state and national trends as it has had a traditionally strong base in manufacturing and industrial processes.
The economy has transitioned to a greater reliance on technology-based economic activity including eCommerce, global trade, and financial services. Ohio has pockets of booming employment and areas that are losing population and shrinking in size. Overall the state enjoys high levels of employment and a gradual increase in wages and income.
Businesses require highly-educated graduates to fill positions in the modern work environment. The technology-driven areas of business include finance, banking, and global trade. Healthcare is another dynamic trend. In recent decades, the US society has aged; the average age has risen and there are many healthy, active older Americans. With that higher national average age comes greater demands for certain types of healthcare services. Older Americans with greater access to health insurance and healthcare services create strong demand for healthcare professionals. As demands for healthcare increase, home care aides, health aides, and physician assistants are among the highest growth occupations in Ohio. These highly trained professionals meet the increasing need for health services.
Find Your Online Ohio Program
Top Business Management Careers and Salaries
CAREER NAME | NUMBER OF JOBS | ANNUAL SALARY |
---|---|---|
Marketing Managers | 6,830 | $135,870 |
Sales Managers | 10,930 | $135,590 |
Administrative Services Managers | 11,400 | $96,040 |
Information Systems Managers | 12,900 | $136,080 |
Financial Managers | 22,110 | $137,890 |
- Marketing Managers are professionals that help organizations reach their target audience for sales, advertising, and other organizational activities. They help estimate demand, identify the best ways to reach potential customers, and create strategies to achieve organizational goals.
- Sales Managers and Business Professionals provide expertise in bringing the organizations products, goods, and services to the marketplace. They use information and metrics to assess sales performance and take steps to correct issues and maximize performance.
- Administrative Services Managers help organizations operate on a day to day basis by meeting the internal needs of employees, organizational processes, and functional areas.
- Computer and Information Systems Managers use organizational information systems and databases to support organizational processes. Many organizational goals depend on managing information and using it for their programs and activities. This role includes hardware, computer programming, and systems analysis.
- Financial Managers control the business and finance matters of their organizations to ensure adequate resources and proper handling of financial assets.
- Accountants report financial and non-financial information about economic entities such as businesses and corporations and the financials are measured, processed, and communicated.
- Business Administrators
- Business Managers
- Entrepreneurs
Best Ohio Schools for Business and Management
- Case Western Reserve
- Ohio University
- The Ohio State University
- Bowling Green State University
- Miami University of Ohio
Top Education Careers and Salaries
CAREER NAME | NUMBER OF JOBS | ANNUAL SALARY |
---|---|---|
Computer Science Teachers, Postsecondary | 1,140 | $96,040 |
Engineering Teachers, Postsecondary | 1,810 | $112,140 |
Political Science Teachers, Postsecondary | 510 | $92,340 |
Psychology Teachers, Postsecondary | 1,540 | $86,250 |
Health Specialties Teachers, Postsecondary | 10,560 | $128,960 |
- Postsecondary Computer Science Teachers help college level students learn the complex areas of computers, computer systems, software, and information systems.
- Postsecondary Engineering Teachers are college and graduate school level teachers that prepare graduates for the rigorous engineering positions that technology companies need filled.
- Postsecondary Political Science Teachers provide college and graduate level education in the broad field of government and political systems. They can prepare students for further study at the graduate level and for professional education in the law.
- Postsecondary Psychology Teachers teach undergraduate and graduate students to be counselors, psychiatrists, and mental health workers. They also help prepare the next generation of college faculty in the field of psychology.
- Postsecondary Health Specialties Teachers teach in medical and healthcare occupations including nursing and technical professions. They equip graduates for roles in healthcare settings and further education and specializations.
- Preschool Teachers
Best Ohio Schools for Education
- Youngstown State University
- Wright State University
- Xavier University
- Ohio State University
- Ohio University
Top Engineering Careers and Salaries
CAREER NAME | NUMBER OF JOBS | ANNUAL SALARY |
---|---|---|
Cartographers and Photogrammetrists | 100 | $70,590 |
Aerospace Engineers | 3,810 | $116,540 |
Civil Engineers | 7,570 | $84,320 |
Computer Hardware Engineers | 880 | $103,480 |
Electrical Engineers | 6,970 | $86,620 |
- Cartographers and Photogrammetrists provide expertise in reducing GPS and other satellite information to surface features. Using modern data analysis and digital techniques they produce layers of imagery with precise parameters.
- Aerospace Engineers apply principles of mathematics, physics, and engineering to design and build spacecraft. These specialized professionals form the technological core for advanced space travel and use of the near-Earth space for communications and commercial activity.
- Civil Engineers use principles of engineering, architecture, and design to create plans for buildings, infrastructure, bridges, roads, and tunnels.
- Computer Hardware Engineers apply principles of computing and engineering to design and build hardware structures for computer systems.
- Electrical Engineers focus on machines and devices of all sizes and types that operate on electricity. Electrical engineers can design systems that power large structures and tiny devices.
Best Ohio Schools for Engineering
- Case Western Reserve
- Ohio University
- The Ohio State University
- Bowling Green State University
- Miami University of Ohio
Top Healthcare Occupations Careers and Salaries
CAREER NAME | NUMBER OF JOBS | ANNUAL SALARY |
---|---|---|
Dentists, General | 3,370 | $156,060 |
Pharmacists | 12,510 | $117,020 |
Physical Therapists | 8,220 | $87,600 |
Registered Nurses | 125,470 | $68,220 |
Nurse Practitioners | 8,950 | $103,780 |
- General Dentists diagnose and treat diseases of the teeth and gums. They provide education about dental care and prevention to their patients and the public.
- Pharmacists provide expert assistance to patients that need prescription medications. They help educate patients and the public about prescription drugs and drug safety.
- Physical Therapists provide therapy and treatment to patients that need to restore physical strength and range of motion. Therapists often treat patients that have limitations due to age, illness, disease, and injury.
- Registered Nurses provide direct patient care in inpatient settings like hospitals and nursing homes. RNs supervise the work of vocational and practical nurses. Registered nurses work in many medical settings including surgery, psychiatry, and outpatient clinics.
- Nurse Practitioners can perform many of the functions of a medical doctor. In managed care settings, they can perform roles such as primary care provider and make referrals to specialists as needed.
- Healthcare Administrators role is to ensure that a healthcare facility runs smoothly and efficiently by making sure they have all the necessary resources and policies in place.
Best Ohio Schools for Healthcare Occupations
- Youngstown State University
- Wright State University
- Xavier University
- Ohio State University
- Ohio University
Top Natural Sciences Careers and Salaries
CAREER NAME | NUMBER OF JOBS | ANNUAL SALARY |
---|---|---|
Food Scientists and Technologists | 750 | $69,420 |
Biochemists and Biophysicists | 250 | $57,800 |
Chemists | 4,010 | $72,940 |
Environmental Scientists and Specialists, Including Health | 2,080 | $78,930 |
Clinical, Counseling, and School Psychologists | 3,540 | $72,000 |
- Food Scientists and Technologists study food, food growth, and food production. They provide research to support many critical fields including studies of plant disease and agriculture.
- Biochemists and Biophysicists perform research in support of efforts to find solutions to production issues in manufacturing, create new material technologies, and other important items. They work in public and private settings.
- Chemists study the chemical makeup of things at both large and small levels. They analyze chemical interactions and support many types of critical research and development such as agriculture, clean air, water, and medicines.
- Environmental Scientists and Specialists are experts that study the relationship between human activity and the environment. They research ecological impacts and the ways in which they affect health and living conditions.
- School Psychologists are experts in diagnosing and treating emotional disturbances that can affect a child’s ability to manage normal life conditions. In school settings, psychologists work to assist schools and teachers manage student behavior and create the best possible learning environment for each student.
- Counselors
- Substance Abuse Counselors
- Psychologists
Best Ohio Schools for Natural Sciences
- Case Western Reserve
- Ohio University
- The Ohio State University
- Bowling Green State University
- Miami University of Ohio
Additional Careers in Ohio
The top occupations with the highest growth rate forecasts in Ohio
Job Title | Growth % Change | Jobs added from 2016-2026 |
---|---|---|
Healthcare Support Occupations | 21.7% | 44,348 |
Personal Care and Service Occupations | 13.8% | 24,066 |
Community & Social Service Occupations | 11.9% | 12,138 |
Healthcare Practitioners & Technical Occupations | 12.4% | 46,256 |
Life, Physical & Social Science Occupations | 8.8% | 3,276 |
Best Associate Degrees in Ohio
Ohio has some of the best associate degrees available for students who are just graduating from high school or who have been working for a while and now want to elevate their credentials. Students can earn an associate degrees in management, accounting, or engineering, among other options. In fact, some of the best colleges in Ohio confer 2-year associates degrees in a broad range of fields.
Mercy College of Ohio | |||||||||||||
|
|||||||||||||
University of Northwestern Ohio | |||||||||||||
|
|||||||||||||
Ohio Technical College | |||||||||||||
|
|||||||||||||
Belmont College | |||||||||||||
|
|||||||||||||
Ohio State University-Newark | |||||||||||||
|
|||||||||||||
Ohio University-Southern | |||||||||||||
|
|||||||||||||
University of Cincinnati-Clermont College | |||||||||||||
|
|||||||||||||
Kent State University at Stark | |||||||||||||
|
|||||||||||||
Zane State College | |||||||||||||
|
|||||||||||||
Stautzenberger College-Maumee | |||||||||||||
|
Columbus State Community College | |||||||||||||
|
|||||||||||||
James A Rhodes State College | |||||||||||||
|
|||||||||||||
Stautzenberger College-Brecksville | |||||||||||||
|
|||||||||||||
Northwest State Community College | |||||||||||||
|
|||||||||||||
Herzing University-Akron | |||||||||||||
|
|||||||||||||
Marion Technical College-Marion | |||||||||||||
|
|||||||||||||
Lorain County Community College | |||||||||||||
|
|||||||||||||
Edison State Community College | |||||||||||||
|
|||||||||||||
Bowling Green State University-Firelands | |||||||||||||
|
|||||||||||||
Sinclair Community College | |||||||||||||
|
|||||||||||||
Washington State Community College | |||||||||||||
|
|||||||||||||
Central Ohio Technical College | |||||||||||||
|
|||||||||||||
Stark State College | |||||||||||||
|
|||||||||||||
University of Akron Wayne College | |||||||||||||
|
|||||||||||||
Cincinnati State Technical and Community College | |||||||||||||
|
|||||||||||||
Cuyahoga Community College District | |||||||||||||
|
|||||||||||||
Lakeland Community College | |||||||||||||
|
|||||||||||||
Owens Community College | |||||||||||||
|
|||||||||||||
Clark State Community College | |||||||||||||
|
|||||||||||||
Southern State Community College | |||||||||||||
|
|||||||||||||
Eastern Gateway Community College | |||||||||||||
|
|||||||||||||
North Central State College | |||||||||||||
|
|||||||||||||
Hocking College | |||||||||||||
|
|||||||||||||
Remington College-Cleveland | |||||||||||||
|
|||||||||||||
Terra State Community College | |||||||||||||
|
|||||||||||||
Chatfield College | |||||||||||||
|
|||||||||||||
University of Rio Grande | |||||||||||||
|
|||||||||||||
Bryant and Stratton College-Parma | |||||||||||||
|
|||||||||||||
Davis College-Toledo | |||||||||||||
|
Find Online Ohio Schools
Best Bachelor's Degrees in Ohio
Ohio has a huge variety of colleges and universities offering degrees, and by extension has a plethora of four-year bachelor’s programs for students to choose from. The bachelor's programs in Ohio offer degrees in all sorts of fields including education, criminal justice, accounting, computer science, and business administration, among others. In fact, the best colleges in Ohio rival many other colleges in the country both for academic strength and overall student enrichment. Keep reading to learn more about the best undergraduate degree programs in Ohio.
Ohio State University | |||||||||||||
|
|||||||||||||
Case Western Reserve University | |||||||||||||
|
|||||||||||||
Miami University-Oxford | |||||||||||||
|
|||||||||||||
Ohio Northern University | |||||||||||||
|
|||||||||||||
University of Dayton | |||||||||||||
|
|||||||||||||
University of Cincinnati | |||||||||||||
|
|||||||||||||
Ohio University | |||||||||||||
|
|||||||||||||
Bowling Green State University | |||||||||||||
|
|||||||||||||
Wittenberg University | |||||||||||||
|
|||||||||||||
Franklin University | |||||||||||||
|
Baldwin Wallace University | |||||||||||||
|
|||||||||||||
Ohio Wesleyan University | |||||||||||||
|
|||||||||||||
Ohio Dominican University | |||||||||||||
|
|||||||||||||
Capital University | |||||||||||||
|
|||||||||||||
Oberlin College | |||||||||||||
|
|||||||||||||
Cedarville University | |||||||||||||
|
|||||||||||||
Kenyon College | |||||||||||||
|
|||||||||||||
John Carroll University | |||||||||||||
|
|||||||||||||
University of Toledo | |||||||||||||
|
|||||||||||||
The University of Findlay | |||||||||||||
|
|||||||||||||
Xavier University | |||||||||||||
|
|||||||||||||
Otterbein University | |||||||||||||
|
|||||||||||||
Franciscan University of Steubenville | |||||||||||||
|
|||||||||||||
The College of Wooster | |||||||||||||
|
|||||||||||||
Wright State University | |||||||||||||
|
|||||||||||||
Marietta College | |||||||||||||
|
|||||||||||||
Denison University | |||||||||||||
|
|||||||||||||
Ashland University | |||||||||||||
|
|||||||||||||
Walsh University | |||||||||||||
|
|||||||||||||
Kent State University at Kent | |||||||||||||
|
|||||||||||||
Youngstown State University | |||||||||||||
|
|||||||||||||
Cleveland State University | |||||||||||||
|
|||||||||||||
University of Akron | |||||||||||||
|
|||||||||||||
University of Northwestern Ohio | |||||||||||||
|
|||||||||||||
Mount Saint Joseph University | |||||||||||||
|
|||||||||||||
Muskingum University | |||||||||||||
|
|||||||||||||
Bluffton University | |||||||||||||
|
|||||||||||||
Hiram College | |||||||||||||
|
|||||||||||||
Mount Vernon Nazarene University | |||||||||||||
|
|||||||||||||
Lake Erie College | |||||||||||||
|
|||||||||||||
Wilmington College | |||||||||||||
|
|||||||||||||
Malone University | |||||||||||||
|
|||||||||||||
Lourdes University | |||||||||||||
|
|||||||||||||
Shawnee State University | |||||||||||||
|
|||||||||||||
University of Mount Union | |||||||||||||
|
|||||||||||||
Central State University | |||||||||||||
|
|||||||||||||
Heidelberg University | |||||||||||||
|
|||||||||||||
Wilberforce University | |||||||||||||
|
|||||||||||||
Union Institute & University | |||||||||||||
|
|||||||||||||
Notre Dame College | |||||||||||||
|
|||||||||||||
DeVry University-Ohio | |||||||||||||
|
|||||||||||||
Mercy College of Ohio | |||||||||||||
|
|||||||||||||
Ursuline College | |||||||||||||
|
|||||||||||||
Defiance College | |||||||||||||
|
|||||||||||||
Tiffin University | |||||||||||||
|
|||||||||||||
Wright State University-Lake | |||||||||||||
|
|||||||||||||
Ohio Christian University | |||||||||||||
|
|||||||||||||
Lorain County Community College | |||||||||||||
|
|||||||||||||
Herzing University-Akron | |||||||||||||
|
|||||||||||||
North Central State College | |||||||||||||
|
|||||||||||||
University of Rio Grande | |||||||||||||
|
|||||||||||||
Bryant and Stratton College-Parma | |||||||||||||
|
Best Master's Degrees in Ohio
Ohio is home to some of the Midwest's best master’s degrees and doctoral programs. Students can pursue career-enhancing graduate degrees in fields that include, but are not limited to accounting, business administration, engineering, chemistry, and education. Whether students need an advanced degree to enter their field or for advancement, the following list will guide them to the best education Ohio has to offer.
Ohio State University | |||||||||||||
|
|||||||||||||
Case Western Reserve University | |||||||||||||
|
|||||||||||||
Miami University-Oxford | |||||||||||||
|
|||||||||||||
Ohio Northern University | |||||||||||||
|
|||||||||||||
University of Cincinnati | |||||||||||||
|
|||||||||||||
University of Dayton | |||||||||||||
|
|||||||||||||
Franklin University | |||||||||||||
|
|||||||||||||
Bowling Green State University | |||||||||||||
|
|||||||||||||
Ohio University | |||||||||||||
|
|||||||||||||
Wittenberg University | |||||||||||||
|
Ohio Dominican University | |||||||||||||
|
|||||||||||||
Baldwin Wallace University | |||||||||||||
|
|||||||||||||
Capital University | |||||||||||||
|
|||||||||||||
Cedarville University | |||||||||||||
|
|||||||||||||
John Carroll University | |||||||||||||
|
|||||||||||||
University of Toledo | |||||||||||||
|
|||||||||||||
Oberlin College | |||||||||||||
|
|||||||||||||
The University of Findlay | |||||||||||||
|
|||||||||||||
Wright State University | |||||||||||||
|
|||||||||||||
Otterbein University | |||||||||||||
|
|||||||||||||
Franciscan University of Steubenville | |||||||||||||
|
|||||||||||||
Marietta College | |||||||||||||
|
|||||||||||||
Walsh University | |||||||||||||
|
|||||||||||||
Ashland University | |||||||||||||
|
|||||||||||||
Kent State University at Kent | |||||||||||||
|
|||||||||||||
Xavier University | |||||||||||||
|
|||||||||||||
Youngstown State University | |||||||||||||
|
|||||||||||||
Cleveland State University | |||||||||||||
|
|||||||||||||
University of Akron | |||||||||||||
|
|||||||||||||
University of Northwestern Ohio | |||||||||||||
|
|||||||||||||
Mount Saint Joseph University | |||||||||||||
|
|||||||||||||
Muskingum University | |||||||||||||
|
|||||||||||||
Bluffton University | |||||||||||||
|
|||||||||||||
Hiram College | |||||||||||||
|
|||||||||||||
Mount Vernon Nazarene University | |||||||||||||
|
|||||||||||||
Lake Erie College | |||||||||||||
|
|||||||||||||
Shawnee State University | |||||||||||||
|
|||||||||||||
Malone University | |||||||||||||
|
|||||||||||||
Lourdes University | |||||||||||||
|
|||||||||||||
University of Mount Union | |||||||||||||
|
|||||||||||||
Wilberforce University | |||||||||||||
|
|||||||||||||
Heidelberg University | |||||||||||||
|
|||||||||||||
Union Institute & University | |||||||||||||
|
|||||||||||||
Notre Dame College | |||||||||||||
|
|||||||||||||
Mercy College of Ohio | |||||||||||||
|
|||||||||||||
DeVry University-Ohio | |||||||||||||
|
|||||||||||||
Ursuline College | |||||||||||||
|
|||||||||||||
Defiance College | |||||||||||||
|
|||||||||||||
Tiffin University | |||||||||||||
|
|||||||||||||
Ohio Christian University | |||||||||||||
|
|||||||||||||
Pontifical College Josephinum | |||||||||||||
|
|||||||||||||
University of Rio Grande | |||||||||||||
|
Cost of Ohio College Education & Salaries
In Ohio, the state average for in-state tuition is only slightly above the national average. The Ohio average for out-of-state tuition is significantly below the national average. This means that Ohio may be a favorable environment for out-of-state students. In-state students benefit from lower tuition costs because, as residents, they support the Ohio higher education system. Residents pay taxes on income and property that support the state government generally and higher education.
The out-of-state premium reflects the market value of education. Without the effects of the in-state subsidy, students must bear the costs of their high-quality educational preferences. For many students, the lower costs avenues include one or more years at a community college and the use of online education or distance learning. Students that prefer attending school on campus can also benefit from online education. Accredited online courses can reduce the number of semesters needed for on-campus study.
Search Programs Offering Ohio Majors
College Cost Analysis - Ohio vs. National
Average Ohio Tuition & Fees at 4 Year Public Schools
In-State Tuition - $10,068
National Average – $9,580
Out-of-State Tuition – $24,454
National Average – $27,437
Percentage of Students Receiving Financial Aid
The range of the average financial aid for students varies by a wide margin among the states. The range is about $8,000 to approximately $16,000. Many factors help determine the amounts of aid including need-based aid like federal grants. Ohio ranks well in student success at obtaining financial assistance for college costs.
Ohio ranks 13th in the nation and close to the national average in dollars per recipient of financial aid. Ohio ranks at number 27 in the percentage of applicants that receive federal grants. The Ohio percentage is virtually equal to the national average.
Financial Aid | Ohio | Nationally |
---|---|---|
Received Federal Grants | 37% | 37.7% |
Average $ per Recipient | $10,735 | $10,927 |
* Institutional aid represents grant and scholarship funds directly awarded by a postsecondary institution.
* Financial aid data represents 4-year public and private non-profit schools only.
Seven Best Scholarships for Ohio Students
College costs may be the most significant potential barrier for most students. The average costs of college today in Ohio is beyond the reach of most Ohio families. Students must find funding to pay tuition, living expenses, and housing. The federal government and the State of Ohio offer loan programs, and while loans can close the needs gap for most students, the student will have to repay the loans in future years. Grants and scholarships do not require repayment. Whether based on need or merit, these types of financial assistance should have priority for students with unmet financial needs. Grants and scholarships can reduce the need to borrow money and prevent excessive financial burdens.
OCOG
Ohio College Opportunity Grant
https://www.ohiohighered.org/ocog
Amounts: Up to $1,500
Deadline: October 1
The Ohio Department of Higher Education offers the College Opportunity Grant. This important state program uses a need-based formula to award grant money to students that attend Ohio colleges or universities. Students must apply using the FAFSA. Eligible students that demonstrate need can participate through enrollment at Ohio public colleges or universities; private, non-profit colleges or universities; and private, for-profit institutions.
OEP
Ohio EPA Scholarship
http://www.ohiosci.org/oeef-scholarship
Amounts: $2,500
Deadline: April 15
These merit-based scholarships seek to award students that will enter careers in environmental science and environmental engineering. Students can qualify to cover the fourth or fifth years of their bachelor’s degree program. Students must have a 3.0 GPA or higher; they must demonstrate potential through education, past employment, or professional activities. Students must express their commitment and reasons for entering a career in environmental activities.
PSOS
Presbyterian Student Opportunity Scholarship
https://www.presbyterianmission.org/ministries/theology-formation-and-evangelism/financialaid/undergraduate-opportunities/student-opportunity-scholarships/
Amounts: Up to $3,000 (80 Awards)
Deadline: May 15
The scholarship program supports student members of the Presbyterian Church that will remain engaged with the church during the time they attend college. The awards are needs-based for college sophomores, juniors, and seniors. Students must be enrolled full-time and in good standing at a college or university. Applicants must have completed one year of a degree program at an accredited US college or University.
LESS
Lee E. Schauer Scholarship
https://sidney-ymca.org/college-scholarships
Amounts: $12,000
Deadline: April 5
This award is for Shelby County high school seniors. Eligible applicants will be college-bound high school seniors. Applicants must have a 2.5 GPA or higher. Students must demonstrate need and describe the impact of the award on their prospects. Applicants must also show involvement with the YMCA and the community. The award is based in part on need and in part on the award criteria of YMCA and community involvement.
CDF
Children’s Defense Fund - Beat the Odds
https://cdfohio.org/programs/beat-the-odds/
Amounts: $5,000 (5 Awards)
Deadline: TBA
The Children’s Defense Fund provides scholarship awards to students that demonstrate high potential through academic performance and that have overcome severe personal barriers to educational success. Eligible applicants must be third or fourth-year high school students and must demonstrate their hardship with reports from counselors or other knowledgeable sources of information about the student’s challenge. Examples of obstacles include but are not limited to, poverty, disability, homelessness, or abuse.
OWOS
Ohio War orphans Scholarship
https://www.ohiohighered.org/sites/ohiohighered.org/files/uploads/sgs/war-orphans/war-orphans-scholarship-application_050117.pdf
Amounts: 84% of public tuition, $6,435 for private institutions
Deadline: May 15
The Ohio War Orphans Scholarship Program awards tuition assistance to the children of certain Ohio veterans. The program supports the children of deceased or severely wounded veterans that served during a period of declared war or other conflicts. Applicants must be Ohio residents enrolled in full-time undergraduate study and must pursue a bachelor’s degree at an eligible Ohio college or university. They must also be between the ages of 16-24. The program awards tuition assistance for public schools and a limited amount of funds applicable to private Ohio institutions.
TWSEFS
The William D. Squires Educational Foundation Scholarship
http://wmdsquiresfoundation.org/
Amounts: $4,000 (per year - up to $16,000)
Deadline: April 5
This scholarship seeks to award funds to a student that demonstrates high promise and financial need. Applicants must be Ohio residents and attending or about to attend an accredited college or university. Applicants may attend or plan to attend colleges or universities in or outside of the state of Ohio.