Get Matched With California Programs
The idea of the best college or university is not an absolute scale that applies to every student or situation. For each student, the best school is one that meets their needs, preferences, and educational goals. When comparing schools, many educational experts and surveys use ranking factors including reputation to rate colleges. California, beyond doubt, has a wide range of schools that have high accreditation and excellent indicators of quality education. California schools are among the leading research universities in the world; they have produced historical achievements and graduates that have influenced the well-being of the entire nation.
The best colleges & universities should include large public institutions, well-established traditional private schools, and the emerging institutions that are part of a current wave of progressive education. While there is no pure consensus, the frequently listed top California colleges include;
Read More- Stanford University
- California Institute of Technology
- The University of California at Berkeley
- University of Southern California
- University of California - Los Angeles
What are the most popular bachelor's degrees offered in California?
The below-listed categories describe the most common majors in California colleges and universities. Some majors are vocational, as many students at state colleges take a utility view of education and hone-in on a degree that will equip them for a job or to start a career. Many popular majors seem more suited to further education or a non-vocational reward. The humanities or courses of study like literature or philosophy seem unrelated to career directions. It is interesting to note a trend in hiring in recent years for employers to look for graduates with majors that are unrelated subjects but that equip graduates with valuable skills. Philosophy majors that demonstrate critical thinking may be in demand with business employers just as students of finance.
The choice of major is an interesting piece of information for students when reviewing and selecting schools or colleges for a two or four-year degree. Across the US, the Department of Education listed the most popular bachelor’s degrees awarded in 2015. For California, the DOE listed the following:
- Business & Management
- Biological Sciences
- Computer Information Systems
- Education
- Health Professions
- Psychology
- Social Sciences and History
- Visual and Performing Arts
How Much Can You Make by Having a Degree in California
Salary data always lags a few years in the past as the collection process requires time after the close of a calendar year. One useful survey occurred for the calendar year 2012. The average salary in the state of California was about $52,000 in a scale that put the national average at $45,000. California ranked fifth in that survey among states and the District of Columbia. California salaries averaged about 15% above the national average.
The Bureau of Labor Statistics (BLS) national average salary for 2017 was $44,564. The BLS figure for California was $57,190. Using the 2017 BLS data, California workers averaged about 29% more than the national average. The national average increase in salary for persons with a bachelor’s degree over those without is 108%.
Education Level & National Average Median Compensation
NO FORMAL EDUCATION | HIGH SCHOOL DIPLOMA | ASSOCIATE DEGREE | BACHELOR’S DEGREE | MASTER’S DEGREE | DOCTORAL DEGREE |
---|---|---|---|---|---|
$30,784* | $38,792* | $43,024* | $64,896* | $77,844* | $96,772* |
Compare Popular Online California Programs
Most Popular Degrees and Careers in California
California has a large and diverse economy. It is the most populous state of the United States, and it has a large territory with global economic centers in San Francisco and Los Angeles. The state is a global leader in media, arts, entertainment, and technology with about 40 million residents who comprise around 12% of the US population. The workforce averages about 19.4 million workers. The unemployment rate hovers in the 4.1% range.
California has a robust education sector, a growing healthcare industry, and it is a global hub for technology. California has about 260 four-year colleges and universities and it has more than two million students. The levels of employment are high and rising in government, healthcare, education, transportation, trade, hospitality, and business services. Over the next ten years, the fastest-growing fields of study include healthcare, nursing, software development, health education, and operations research.
The California economy is large and has a wide range of activities. They include agriculture, metals and mining, logging, and fishing. The state has a vibrant services sector including business-to-business services. The major industries include hospitality, tourism, and transportation. The many aspects of the construction industry are on display in California; it has an extensive system of roads and building new housing is a constant activity.
Find Your Online California Program
The top careers in California reflect the policy and programs to promote healthcare, the investment in education, and the importance of higher education as an industry and as a source of supply for the talent needed to run businesses in the future.
Top Business Careers and Salaries
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL WAGE |
---|---|---|
Marketing Manager | 40,900 | $65,900 |
Finance | 92,060 | $63,900 |
Accounting | 148,500 | $51,600 |
Management | 103,970 | $87,700 |
- Marketing careers involve branding, sales, and digital information to reach general or specific audiences. Marketing professionals must examine data, plan strategies, and oversee campaigns to reach organizational goals.
- Finance careers help organizations manage funds and assets. Finance involves raising business capital and making efficient use of capital and capital assets.
- Accountants involves management, auditing, public finance, and public accountancy. All in some way connect business practices with tax compliance, bookkeeping, and proper reporting.
- Business Management careers help run organizations. Management concerns organizing structures, planning for the use of resources and developing a strategy to reach goals. Management is both long-term, and day-to-day; it is the role that bears responsibility for nearly every organizational activity.
- Business Development
- Entrepreneurs
- Business Administrators
- Human Resource Managers
- Organizational Leaders
- Project Managers
Best California Schools for Business
- University of Southern California
- University of California at Berkeley
- University California-Los Angeles
- Santa Clara University
- Pepperdine University
Top Information Technology Careers and Salaries
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL WAGE |
---|---|---|
Software Developer | 249,620 | $71,900 |
Operations Research Analyst | 10,000 | $78,800 |
Computer Hardware Engineer | 19,940 | $84,900 |
Computer Systems Analysts | 64,260 | $69,500 |
Web Developers | 20,920 | $59,900 |
- Software Developers use programming skills and knowledge to develop applications and do system problem-solving.
- Operations Research Analysts use modeling and mathematical methodologies to analyze data and apply it to organizational management functions and decision-making.
- Computer Hardware Engineers manage computer systems from design to build and upgrade. The engineer develops hardware for the critical infrastructure for information systems.
- Computer Systems Analysts help manage systems by keeping them running smoothly and resolving problems and issues. The analyst relies upon a blend of hardware engineering, programming, and system engineering.
- Web Developers have the vital role in ecommerce and digital communications to develop and maintain websites, portals, and platforms.
- Cybersecurity Specialists help protect computer systems and networks from information leaks and theft from hackers for medium to large businesses.
- Database Administration is an information technology specialist responsible for directing and performing activities to maintain a successful database.
- Computer Information Specialists
- Information Technologist
Best California Schools for Information Technology
- California Institute of Technology -Tech
- Stanford
- Pomona College
- University of Southern California
- The University of California - Los Angeles
Top Education Careers and Salaries
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL WAGE |
---|---|---|
Foreign Language & Lit Teachers | 3,040 | $51,800 |
Law Teachers | 1,540 | $131,400 |
Rec& Fitness Teachers | 2,030 | $44,200 |
Education Teachers | 3,380 | $51,200 |
- Foreign Language and Literature Teachers are post-secondary level teachers typically with bachelor’s or master’s degrees.
- Law Teachers are college-level instructors that specialize in law and pre-law subject areas.
- Rec & Fitness Teachers are certified teachers that specialize in nutrition and fitness.
- Education Teachers specialize in the teaching arts and sciences along with research on education. They also work in education administration.
- Preschool Teachers
Best California Schools for Education
- University of California - Berkeley
- California Polytechnic State University - San Luis Obispo
- California State University - Long Beach
- San Diego State University
- University of California - Davis
Top Healthcare Careers and Salaries
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL WAGE |
---|---|---|
Occupational Therapists | 10,060 | $62,100 |
Speech-Language Pathologists | 14,980 | $62,200 |
Physician Assistants | 10,890 | $97,800 |
Nurse Practitioner | 13,900 | $97,500 |
Registered Nurses | 302,770 | $65,400 |
Athletic Trainers | 1,270 | $43,600 |
- Occupational Therapists provide physical rehabilitation services in support of medical care to restore pain-free movement after surgery or other medical treatment.
- Speech-Language Pathologists detect and diagnose diseases and conditions that interfere with speech. Often in short supply, speech therapists often work in teams with professionals to manage parts of complex cases such as the aftermath of a stroke, accidents, or severe illness.
- Physicians Assistants perform many functions of a general medical practitioner. These highly skilled professionals can be the first contact in managed healthcare settings. Physicians assistants get in-depth training that includes diagnosis, pharmacy, and specialized areas.
- Nurse Practitioner is a skilled nurse certified in general medical care. These skilled health professionals can function as general medical practitioners in managed healthcare (HMO or PPO) and rural area settings. Nurse practitioners can have a bachelor of science degree in some specialized areas of nursing.
- Registered Nurses are licensed professionals typically with a bachelor’s degree in nursing (BSN). RNs work in many practical and skilled care settings like hospitals, clinics, and nursing homes. Registered nurses supervise LPNs, LVNs, and Certified Nursing Assistants.
- Athletic Trainers work in health clubs and other training facilities. These locations are also used to provide long-term care and coaching to patients. Trainers also work in many medical settings including short-term healthcare, hospitals, and wellness programs.
- Healthcare Administrators work in many medical settings including short-term healthcare, hospitals, and wellness programs, long-term care facilities, hospice and many more. The primary function of a healthcare admin is to manage the healthcare facilities operations.
- Healthcare Management
Best California Schools for Healthcare
- University of California at Berkeley
- University of Southern California
- California Polytechnic State University-SLO
- University of California-San Diego
- Chapman College
Top Psychology Careers and Salaries
CAREER NAME | CURRENTLY EMPLOYED | AVERAGE ANNUAL WAGE |
---|---|---|
Psychiatrist | 3,560 | $211,800 |
Organizational Psychologist | 40 | $78,300 |
Neuropsychologist | 14,220 | $93,700 |
Engineering Psychologist | 40 | $98,900 |
Psychology Teacher | 4,340 | $45,000 |
-
Psychiatrists are licensed medical doctors with specializations in mental health and psychiatric medicine.
-
Organizational Psychologists work in corporate, commercial, and industrial settings. They form part of the advanced human resources process and help evaluate personnel, workplace stress, and related factors.
-
Neuropsychologists are specialists in the field of psychiatry that manage disorders and diseases with a neurological base or co-condition.
-
Engineering Psychologists are specialists that research and practice in the realm of man and machines. They study and treat conditions that relates to human-machine interactions.
-
Psychology Teachers must have a bachelor’s with certification, a teaching license, and a master’s degree. Some California schools require a subject certification in psychology.
-
Counselors must have a bachelor’s and in some cases a counseling master's degree in order to help clients identify goals and solutions to potential turmoil the patient has.
Best California Schools for Psychology
- Stanford University
- University of California - Los Angeles
- University of California - Berkeley
- Pepperdine University
The top occupations with the highest growth rate forecast in California
The California state government using 2016 data projected growth occupations in California. Some larger patterns suggest that construction trades and related positions will have long-term high growth along with Web and software developers.
Find Online California Schools
Growth Occupation | Projected growth |
---|---|
Web Developers | 48.9% |
Floor layers | 45.2% |
Operations research Analysts | 42.2% |
Helpers-Electrician | 38.7% |
Interpreters and Translators | 35.7% |
Best Associate Degrees in California
Starting your college career at the community college level is a smart choice. Look for the best colleges in the state so you get the strongest start possible, whether you plan to transfer to a 4-year university or earn a vocational degree, is an even better one. Here you can find statistics and information that speak to each college’s quality, so that you can decide for yourself which school would be the best one for you.
Foothill College | |||||||||||||
|
|||||||||||||
De Anza College | |||||||||||||
|
|||||||||||||
College of San Mateo | |||||||||||||
|
|||||||||||||
Casa Loma College-Van Nuys | |||||||||||||
|
|||||||||||||
MTI College | |||||||||||||
|
|||||||||||||
Irvine Valley College | |||||||||||||
|
|||||||||||||
Moorpark College | |||||||||||||
|
|||||||||||||
Las Positas College | |||||||||||||
|
|||||||||||||
College of the Canyons | |||||||||||||
|
|||||||||||||
Diablo Valley College | |||||||||||||
|
San Diego Miramar College | |||||||||||||
|
|||||||||||||
Saddleback College | |||||||||||||
|
|||||||||||||
Ohlone College | |||||||||||||
|
|||||||||||||
Orange Coast College | |||||||||||||
|
|||||||||||||
West Valley College | |||||||||||||
|
|||||||||||||
Platt College-San Diego | |||||||||||||
|
|||||||||||||
Laurus College | |||||||||||||
|
|||||||||||||
Santa Barbara City College | |||||||||||||
|
|||||||||||||
Mission College | |||||||||||||
|
|||||||||||||
Pasadena City College | |||||||||||||
|
|||||||||||||
Skyline College | |||||||||||||
|
|||||||||||||
Mt. San Antonio College | |||||||||||||
|
|||||||||||||
Golden West College | |||||||||||||
|
|||||||||||||
Ventura College | |||||||||||||
|
|||||||||||||
Santa Rosa Junior College | |||||||||||||
|
|||||||||||||
Los Medanos College | |||||||||||||
|
|||||||||||||
Santiago Canyon College | |||||||||||||
|
|||||||||||||
San Diego Mesa College | |||||||||||||
|
|||||||||||||
City College of San Francisco | |||||||||||||
|
|||||||||||||
Berkeley City College | |||||||||||||
|
|||||||||||||
Cuesta College | |||||||||||||
|
|||||||||||||
Chabot College | |||||||||||||
|
|||||||||||||
Napa Valley College | |||||||||||||
|
|||||||||||||
Cypress College | |||||||||||||
|
|||||||||||||
North-West College-West Covina | |||||||||||||
|
|||||||||||||
Citrus College | |||||||||||||
|
|||||||||||||
Platt College-Ontario | |||||||||||||
|
|||||||||||||
Grossmont College | |||||||||||||
|
|||||||||||||
Sierra College | |||||||||||||
|
|||||||||||||
Coastline Community College | |||||||||||||
|
|||||||||||||
Palomar College | |||||||||||||
|
|||||||||||||
Evergreen Valley College | |||||||||||||
|
|||||||||||||
Fullerton College | |||||||||||||
|
|||||||||||||
Santa Ana College | |||||||||||||
|
|||||||||||||
Santa Monica College | |||||||||||||
|
|||||||||||||
Oxnard College | |||||||||||||
|
|||||||||||||
Los Angeles Pierce College | |||||||||||||
|
|||||||||||||
Cerritos College | |||||||||||||
|
|||||||||||||
College of Marin | |||||||||||||
|
|||||||||||||
Taft College | |||||||||||||
|
|||||||||||||
Sacramento City College | |||||||||||||
|
|||||||||||||
Gavilan College | |||||||||||||
|
|||||||||||||
Riverside City College | |||||||||||||
|
|||||||||||||
Allan Hancock College | |||||||||||||
|
|||||||||||||
University of Antelope Valley | |||||||||||||
|
|||||||||||||
American River College | |||||||||||||
|
|||||||||||||
El Camino Community College District | |||||||||||||
|
|||||||||||||
Rio Hondo College | |||||||||||||
|
|||||||||||||
MiraCosta College | |||||||||||||
|
|||||||||||||
Hartnell College | |||||||||||||
|
|||||||||||||
Porterville College | |||||||||||||
|
|||||||||||||
College of Alameda | |||||||||||||
|
|||||||||||||
Barstow Community College | |||||||||||||
|
|||||||||||||
East Los Angeles College | |||||||||||||
|
|||||||||||||
Cabrillo College | |||||||||||||
|
|||||||||||||
Cuyamaca College | |||||||||||||
|
|||||||||||||
Folsom Lake College | |||||||||||||
|
|||||||||||||
Monterey Peninsula College | |||||||||||||
|
|||||||||||||
West Hills College-Coalinga | |||||||||||||
|
|||||||||||||
Cosumnes River College | |||||||||||||
|
|||||||||||||
Contra Costa College | |||||||||||||
|
|||||||||||||
Crafton Hills College | |||||||||||||
|
|||||||||||||
Los Angeles Valley College | |||||||||||||
|
|||||||||||||
Los Angeles Harbor College | |||||||||||||
|
|||||||||||||
Chaffey College | |||||||||||||
|
|||||||||||||
Clovis Community College | |||||||||||||
|
|||||||||||||
Mt. San Jacinto Community College District | |||||||||||||
|
|||||||||||||
Lake Tahoe Community College | |||||||||||||
|
|||||||||||||
Southwestern College | |||||||||||||
|
|||||||||||||
College of the Redwoods | |||||||||||||
|
|||||||||||||
Imperial Valley College | |||||||||||||
|
|||||||||||||
San Diego City College | |||||||||||||
|
|||||||||||||
Fresno City College | |||||||||||||
|
|||||||||||||
San Joaquin Delta College | |||||||||||||
|
|||||||||||||
Bakersfield College | |||||||||||||
|
|||||||||||||
Merritt College | |||||||||||||
|
|||||||||||||
Copper Mountain Community College | |||||||||||||
|
|||||||||||||
Los Angeles Trade Technical College | |||||||||||||
|
|||||||||||||
San Jose City College | |||||||||||||
|
|||||||||||||
Long Beach City College | |||||||||||||
|
|||||||||||||
Modesto Junior College | |||||||||||||
|
|||||||||||||
Antelope Valley College | |||||||||||||
|
|||||||||||||
Shasta College | |||||||||||||
|
|||||||||||||
College of the Siskiyous | |||||||||||||
|
|||||||||||||
Los Angeles City College | |||||||||||||
|
|||||||||||||
Victor Valley College | |||||||||||||
|
|||||||||||||
Feather River Community College District | |||||||||||||
|
|||||||||||||
Laney College | |||||||||||||
|
|||||||||||||
San Joaquin Valley College-Visalia | |||||||||||||
|
|||||||||||||
Merced College | |||||||||||||
|
Best Bachelor's Degrees in California
With more than 300 degree-granting universities and 250 community colleges, you’ll have a wide range of choices when you begin looking for a degree program that will work for your career goals. A bachelor’s degree may be the last degree you ever need, depending on the field you choose to enter. Get the most out of this opportunity by finding the best possible school to earn your education from.
Stanford University | |||||||||||||
|
|||||||||||||
California Institute of Technology | |||||||||||||
|
|||||||||||||
Harvey Mudd College | |||||||||||||
|
|||||||||||||
University of California-Berkeley | |||||||||||||
|
|||||||||||||
Claremont McKenna College | |||||||||||||
|
|||||||||||||
University of California-Los Angeles | |||||||||||||
|
|||||||||||||
Pomona College | |||||||||||||
|
|||||||||||||
University of California-San Diego | |||||||||||||
|
|||||||||||||
University of California-Irvine | |||||||||||||
|
|||||||||||||
University of California-Davis | |||||||||||||
|
California Polytechnic State University-San Luis Obispo | |||||||||||||
|
|||||||||||||
University of California-Santa Barbara | |||||||||||||
|
|||||||||||||
University of Southern California | |||||||||||||
|
|||||||||||||
Santa Clara University | |||||||||||||
|
|||||||||||||
San Jose State University | |||||||||||||
|
|||||||||||||
San Diego State University | |||||||||||||
|
|||||||||||||
University of California-Riverside | |||||||||||||
|
|||||||||||||
University of California-Santa Cruz | |||||||||||||
|
|||||||||||||
California State University-Long Beach | |||||||||||||
|
|||||||||||||
California State University-Fullerton | |||||||||||||
|
|||||||||||||
California State Polytechnic University-Pomona | |||||||||||||
|
|||||||||||||
California State University Maritime Academy | |||||||||||||
|
|||||||||||||
Pitzer College | |||||||||||||
|
|||||||||||||
California State University-Chico | |||||||||||||
|
|||||||||||||
University of Redlands | |||||||||||||
|
|||||||||||||
Soka University of America | |||||||||||||
|
|||||||||||||
California State University-Fresno | |||||||||||||
|
|||||||||||||
Pepperdine University | |||||||||||||
|
|||||||||||||
University of San Diego | |||||||||||||
|
|||||||||||||
California State University-Los Angeles | |||||||||||||
|
|||||||||||||
University of California-Merced | |||||||||||||
|
|||||||||||||
California State University-Northridge | |||||||||||||
|
|||||||||||||
University of the Pacific | |||||||||||||
|
|||||||||||||
Dominican University of California | |||||||||||||
|
|||||||||||||
Thomas Aquinas College | |||||||||||||
|
|||||||||||||
California State University-Stanislaus | |||||||||||||
|
|||||||||||||
California State University-Sacramento | |||||||||||||
|
|||||||||||||
San Francisco State University | |||||||||||||
|
|||||||||||||
University of San Francisco | |||||||||||||
|
|||||||||||||
West Coast University-Ontario | |||||||||||||
|
|||||||||||||
Occidental College | |||||||||||||
|
|||||||||||||
California Lutheran University | |||||||||||||
|
|||||||||||||
Scripps College | |||||||||||||
|
|||||||||||||
California State University-San Bernardino | |||||||||||||
|
|||||||||||||
California State University-East Bay | |||||||||||||
|
|||||||||||||
California State University-Dominguez Hills | |||||||||||||
|
|||||||||||||
Fresno Pacific University | |||||||||||||
|
|||||||||||||
Chapman University | |||||||||||||
|
|||||||||||||
Sonoma State University | |||||||||||||
|
|||||||||||||
University of La Verne | |||||||||||||
|
|||||||||||||
California State University-Monterey Bay | |||||||||||||
|
|||||||||||||
California State University-San Marcos | |||||||||||||
|
|||||||||||||
Mills College | |||||||||||||
|
|||||||||||||
Loyola Marymount University | |||||||||||||
|
|||||||||||||
Saint Mary's College of California | |||||||||||||
|
|||||||||||||
Westmont College | |||||||||||||
|
|||||||||||||
California College of the Arts | |||||||||||||
|
|||||||||||||
California State University-Bakersfield | |||||||||||||
|
|||||||||||||
Humphreys University-Stockton and Modesto | |||||||||||||
|
|||||||||||||
Pacific Union College | |||||||||||||
|
|||||||||||||
Menlo College | |||||||||||||
|
|||||||||||||
Point Loma Nazarene University | |||||||||||||
|
|||||||||||||
California State University-Channel Islands | |||||||||||||
|
|||||||||||||
Cogswell University of Silicon Valley | |||||||||||||
|
|||||||||||||
La Sierra University | |||||||||||||
|
|||||||||||||
Azusa Pacific University | |||||||||||||
|
|||||||||||||
United States University | |||||||||||||
|
|||||||||||||
Mount Saint Mary's University | |||||||||||||
|
|||||||||||||
Notre Dame de Namur University | |||||||||||||
|
|||||||||||||
Holy Names University | |||||||||||||
|
|||||||||||||
Loma Linda University | |||||||||||||
|
|||||||||||||
University of the West | |||||||||||||
|
|||||||||||||
Whittier College | |||||||||||||
|
|||||||||||||
The Master's University and Seminary | |||||||||||||
|
|||||||||||||
Woodbury University | |||||||||||||
|
|||||||||||||
National University | |||||||||||||
|
|||||||||||||
Biola University | |||||||||||||
|
|||||||||||||
Cal Poly Humboldt | |||||||||||||
|
|||||||||||||
Vanguard University of Southern California | |||||||||||||
|
|||||||||||||
California Baptist University | |||||||||||||
|
|||||||||||||
Concordia University-Irvine | |||||||||||||
|
|||||||||||||
Pacific Oaks College | |||||||||||||
|
|||||||||||||
Hope International University | |||||||||||||
|
|||||||||||||
University of Antelope Valley | |||||||||||||
|
|||||||||||||
West Coast University-Los Angeles | |||||||||||||
|
|||||||||||||
Academy of Art University | |||||||||||||
|
|||||||||||||
San Diego Christian College | |||||||||||||
|
|||||||||||||
Lincoln University | |||||||||||||
|
|||||||||||||
Simpson University | |||||||||||||
|
|||||||||||||
Marymount California University | |||||||||||||
|
|||||||||||||
Touro University Worldwide | |||||||||||||
|
|||||||||||||
William Jessup University | |||||||||||||
|
|||||||||||||
Brandman University | |||||||||||||
|
Best Master's Degrees in California
As you ready yourself to return to school for a master’s or doctoral program, you’ll have a plethora of options within the state of California. Here you’ll find a list of the best school in the state if you want to earn a master’s or doctorates in the state in order to advance in your career. If you are interested in an MBA to advance your career, you can check out the best MBA programs in California.
Stanford University | |||||||||||||
|
|||||||||||||
California Institute of Technology | |||||||||||||
|
|||||||||||||
University of California-San Francisco | |||||||||||||
|
|||||||||||||
University of California-Berkeley | |||||||||||||
|
|||||||||||||
Claremont McKenna College | |||||||||||||
|
|||||||||||||
University of California-Los Angeles | |||||||||||||
|
|||||||||||||
University of California-San Diego | |||||||||||||
|
|||||||||||||
University of California-Irvine | |||||||||||||
|
|||||||||||||
University of California-Davis | |||||||||||||
|
|||||||||||||
University of California-Santa Barbara | |||||||||||||
|
California Polytechnic State University-San Luis Obispo | |||||||||||||
|
|||||||||||||
University of Southern California | |||||||||||||
|
|||||||||||||
San Jose State University | |||||||||||||
|
|||||||||||||
Santa Clara University | |||||||||||||
|
|||||||||||||
San Diego State University | |||||||||||||
|
|||||||||||||
University of California-Riverside | |||||||||||||
|
|||||||||||||
University of California-Santa Cruz | |||||||||||||
|
|||||||||||||
California State University-Long Beach | |||||||||||||
|
|||||||||||||
California State University-Fullerton | |||||||||||||
|
|||||||||||||
California State Polytechnic University-Pomona | |||||||||||||
|
|||||||||||||
California State University-Chico | |||||||||||||
|
|||||||||||||
Soka University of America | |||||||||||||
|
|||||||||||||
California State University-Fresno | |||||||||||||
|
|||||||||||||
University of Redlands | |||||||||||||
|
|||||||||||||
California State University-Los Angeles | |||||||||||||
|
|||||||||||||
University of California-Merced | |||||||||||||
|
|||||||||||||
California State University-Northridge | |||||||||||||
|
|||||||||||||
Pepperdine University | |||||||||||||
|
|||||||||||||
California State University-Stanislaus | |||||||||||||
|
|||||||||||||
University of San Diego | |||||||||||||
|
|||||||||||||
University of the Pacific | |||||||||||||
|
|||||||||||||
California State University-Sacramento | |||||||||||||
|
|||||||||||||
Dominican University of California | |||||||||||||
|
|||||||||||||
San Francisco State University | |||||||||||||
|
|||||||||||||
California State University-San Bernardino | |||||||||||||
|
|||||||||||||
California State University-Dominguez Hills | |||||||||||||
|
|||||||||||||
California Lutheran University | |||||||||||||
|
|||||||||||||
California State University-East Bay | |||||||||||||
|
|||||||||||||
University of San Francisco | |||||||||||||
|
|||||||||||||
Fresno Pacific University | |||||||||||||
|
|||||||||||||
Sonoma State University | |||||||||||||
|
|||||||||||||
Scripps College | |||||||||||||
|
|||||||||||||
California State University-Monterey Bay | |||||||||||||
|
|||||||||||||
California State University-San Marcos | |||||||||||||
|
|||||||||||||
University of La Verne | |||||||||||||
|
|||||||||||||
Chapman University | |||||||||||||
|
|||||||||||||
Mills College | |||||||||||||
|
|||||||||||||
Humphreys University-Stockton and Modesto | |||||||||||||
|
|||||||||||||
California State University-Bakersfield | |||||||||||||
|
|||||||||||||
Saint Mary's College of California | |||||||||||||
|
|||||||||||||
Loyola Marymount University | |||||||||||||
|